Bronze , Regular Season

OTHC 2

5

1 2 3 T
OTHC 2 2 1 2 5
Prestige Worldwide 0 0 0 0

Prestige Worldwide

0

Shots on Goal

Team 1 2 3 Total
OTHC 2 0 0 0 0
Prestige Worldwide 0 0 0 0

Power Plays

Team PP PIM
OTHC 2 0-0 4
Prestige Worldwide 0-0 6

OTHC 2

Skaters

# Name G A PIM
8 Brandon Meeks 0 1 0
14 Greg Polak 0 0 0
35 Tom Hawver 0 0 0
43 Josh Schneider 0 1 0
44 Kyle Kunkler 0 0 0
45 (sub) Josh Dortch 0 0 0
63 John Ferreira 0 0 0
64 Shaun Walsh 1 0 0
68 Chris Hoffmeister 1 0 0
74 Andrew Gordon 0 0 0
75 Jason Schulz 0 0 0
78 Justin Daft 1 0 2
80 (sub) Sean Daft 0 0 0
84 Matt Wedemeier 0 0 0
Totals: 5 2 4

Goalies

# Name Min Sh Sv Dec
66 Paul Kaiser 0:00 10 10 WIN
Totals: 0:00 10 10 0

Coaches

# Name Signature

Prestige Worldwide

Skaters

# Name G A PIM
3 Kory Meyer 0 0 0
4 Curtis Tiefenbrunn 0 0 0
5 Colin Dorsey 0 0 0
6 Eric Sikes 0 0 0
8 Jacob Pressler 0 0 0
11 Pat Walter 0 0 0
17 Andrew Riegelsberger 0 0 2
18 Scott House 0 0 0
22 Andy Gremmer 0 0 0
33 Jennifer Swink 0 0 0
43 Jonathan Jahnke 0 0 0
44 Jeremy Weiss 0 0 0
54 Michael Heiger 0 0 0
66 Kyle Wienhoff 0 0 0
74 Jason Riegelsberger 0 0 2
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
27 Michael Hall 0:00 21 16 LOSS
Totals: 0:00 21 16 0

Coaches

# Name Signature
Statistics Powered by