skip navigation
Dragons
DRAGON
4 - 3 Final
FLAM
Flamingos
1 2 3 T
Dragons 2 1 1 4
Flamingos 0 1 2 3

Game Totals

SCORING 1 2 3 T
Dragons 2 1 1 4
Flamingos 0 1 2 3
POWER PLAYS
Dragons 0 for 0 (0.0%)
Flamingos 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dragons - - - 0
Flamingos - - - 0
PENALTIES
Dragons 10 minutes on 0 infractions
Flamingos 16 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Dragons Skaters

# Name G A PTS SOG PIM + / -
10 Todd Schumaker 0 1 1 0 0 0
11 Brent Sutter 1 1 2 0 0 0
13 Michael Bisesi 0 0 0 0 0 0
15 Matt Komadina 0 1 1 0 0 0
16 Mike Herbert 0 0 0 0 0 0
18 Chris Wunderlich 0 0 0 0 0 0
19 Andrew Walton 0 1 1 0 0 0
21 John Heisler 1 1 2 0 4 0
22 Jason Humphries 0 0 0 0 0 0
33 Ted Gibbons 2 0 2 0 6 0
44 Jordan Roberts 0 0 0 0 0 0
91 Rick Whitmore 0 1 1 0 0 0
Totals 4 6 10 0 10

Flamingos Skaters

# Name G A PTS SOG PIM + / -
2 Andy Owler 0 0 0 0 2 0
3 Eric Hylton 0 0 0 0 12 0
9 Nic Zamora 0 0 0 0 0 0
11 Melissa Engleson 0 0 0 0 0 0
15 Derek Robertson 3 0 3 0 0 0
22 Bobby Radomsky 0 0 0 0 0 0
27 Peter Hong 0 1 1 0 0 0
39 Brian Andris 0 0 0 0 0 0
41 Jack Robertson 0 1 1 0 2 0
52 Luke Lamming 0 0 0 0 0 0
57 Brad Ruck 0 0 0 0 0 0
96 Philip Hof 0 1 1 0 0 0
97 Sam Smith 0 0 0 0 0 0
Totals 3 3 6 0 16

Dragons Goalies

# Name MIN SOG SV GA SV %
41 (sub) Matt Heath 0:00 16 13 3 .812
Totals 0:00 16 13 3 .812

Flamingos Goalies

# Name MIN SOG SV GA SV %
33 Will Mulligan 0:00 15 11 4 .733
Totals 0:00 15 11 4 .733

Game Details

  • THE BARN