Bronze , Regular Season

Dragons

4

1 2 3 T
Dragons 2 1 1 4
Flamingos 0 1 2 3

Flamingos

3

Shots on Goal

Team 1 2 3 Total
Dragons 0 0 0 0
Flamingos 0 0 0 0

Power Plays

Team PP PIM
Dragons 0-0 10
Flamingos 0-0 16

Dragons

Skaters

# Name G A PIM
10 Todd Schumaker 0 1 0
11 Brent Sutter 1 1 0
13 Michael Bisesi 0 0 0
15 Matt Komadina 0 1 0
16 Mike Herbert 0 0 0
18 Chris Wunderlich 0 0 0
19 Andrew Walton 0 1 0
21 John Heisler 1 1 4
22 Jason Humphries 0 0 0
33 Ted Gibbons 2 0 6
44 Jordan Roberts 0 0 0
91 Rick Whitmore 0 1 0
Totals: 4 6 10

Goalies

# Name Min Sh Sv Dec
41 (sub) Matt Heath 0:00 16 13 WIN
Totals: 0:00 16 13 0

Coaches

# Name Signature

Flamingos

Skaters

# Name G A PIM
2 Andy Owler 0 0 2
3 Eric Hylton 0 0 12
9 Nic Zamora 0 0 0
11 Melissa Engleson 0 0 0
15 Derek Robertson 3 0 0
22 Bobby Radomsky 0 0 0
27 Peter Hong 0 1 0
39 Brian Andris 0 0 0
41 Jack Robertson 0 1 2
52 Luke Lamming 0 0 0
57 Brad Ruck 0 0 0
96 Philip Hof 0 1 0
97 Sam Smith 0 0 0
Totals: 3 3 16

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 15 11 LOSS
Totals: 0:00 15 11 0

Coaches

# Name Signature
Statistics Powered by