skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
20 Adam Giulvezan 14 0 4 4 4
Brian Benson 1 0 0 0 0
7 Greg Fallin 5 0 1 1 0
57 Steve Dioneda 9 0 1 1 2
9 Ryan Griswold 12 0 0 0 2
19 (sub) Dave Tharenos 9 0 1 1 4
2 ***(sub) Jim Klimt 1 0 0 0 0
22 (sub) Sean Concagh 2 0 0 0 0
6 Jim Newman 12 0 2 2 2
(sub) Wes Love 1 0 0 0 0
14 Elliot Fritsche 14 1 5 6 12
15 Matt Temple 6 1 1 2 0
18 ***(sub) Dick Estes 2 1 0 1 0
4 ***(sub) Aidan Penberthy 2 2 2 4 0
8 JB Neal 13 3 3 6 2
11 Luke Edwards 12 3 5 8 4
12 Colin Smith 11 4 2 6 0
3 Dan Whaley 12 4 4 8 0
23 (sub) Dean Penberthy 13 7 5 12 21
16 Alex Chiodini 13 8 3 11 16
17 Larry Howe 10 8 5 13 0
10 David Long 9 9 6 15 12
24 Kyle Stewart 14 11 12 23 0

Goalie

# Name W L SOL SOG SV GA
29 Kevin Shapiro 5 5 0 319 287 32

Player Stats

Skater

# Name GP G A PTS PIM
20 Adam Giulvezan 14 0 4 4 4
Brian Benson 1 0 0 0 0
7 Greg Fallin 5 0 1 1 0
57 Steve Dioneda 9 0 1 1 2
9 Ryan Griswold 12 0 0 0 2
19 (sub) Dave Tharenos 9 0 1 1 4
2 ***(sub) Jim Klimt 1 0 0 0 0
22 (sub) Sean Concagh 2 0 0 0 0
6 Jim Newman 12 0 2 2 2
(sub) Wes Love 1 0 0 0 0
14 Elliot Fritsche 14 1 5 6 12
15 Matt Temple 6 1 1 2 0
18 ***(sub) Dick Estes 2 1 0 1 0
4 ***(sub) Aidan Penberthy 2 2 2 4 0
8 JB Neal 13 3 3 6 2
11 Luke Edwards 12 3 5 8 4
12 Colin Smith 11 4 2 6 0
3 Dan Whaley 12 4 4 8 0
23 (sub) Dean Penberthy 13 7 5 12 21
16 Alex Chiodini 13 8 3 11 16
17 Larry Howe 10 8 5 13 0
10 David Long 9 9 6 15 12
24 Kyle Stewart 14 11 12 23 0

Goalie

# Name W L SOL SOG SV GA
29 Kevin Shapiro 5 5 0 319 287 32