skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
4 Craig Duffy 1 0 0 0 0
55 Cody Waggoner 1 0 0 0 0
31 Derek Waldschmidt 1 0 1 1 0
89 (sub) Sean Gismegian 1 0 0 0 0
23 (sub) Kyle Ellebracht 4 0 1 1 0
17 Matthew Geiser 5 3 1 4 0
64 Chris Curry 6 2 2 4 0
28 Chad Schaedler 6 0 0 0 0
82 Dan Ensell 8 3 3 6 0
27 Jose Rawe 8 0 0 0 0
67 Mario Gianino 8 3 1 4 8
3 Kyle Gross 8 1 0 1 0
21 (sub) Jeremy Baeten 9 0 2 2 6
20 (sub) Nick Pieber 9 14 3 17 2
38 Scott Brimberry 10 0 3 3 8
72 Brian Cole 11 0 1 1 2
61 Kenny Ballard 11 0 0 0 4
26 Tim Patrick 11 0 3 3 0
59 Brian Peeler 12 2 1 3 0
22 James Byrne 12 2 2 4 4
91 (sub) Steve Hundelt 12 6 2 8 14
11 Jake Hill 13 1 2 3 10
25 Matt Main 13 1 3 4 2
35 Zachary Ragan 13 1 1 2 0
7 Michael Boschert 14 3 0 3 4
90 Phil Lopez 15 3 2 5 6

Goalie

# Name GP W L SOL SOG SV GA
14 (sub) Brandon Carr 2 0 2 0 69 51 18
31 Derek Waldschmidt 14 2 12 0 497 422 75

Player Stats

Skater

# Name GP G A PTS PIM
4 Craig Duffy 1 0 0 0 0
55 Cody Waggoner 1 0 0 0 0
31 Derek Waldschmidt 1 0 1 1 0
89 (sub) Sean Gismegian 1 0 0 0 0
23 (sub) Kyle Ellebracht 4 0 1 1 0
17 Matthew Geiser 5 3 1 4 0
64 Chris Curry 6 2 2 4 0
28 Chad Schaedler 6 0 0 0 0
82 Dan Ensell 8 3 3 6 0
27 Jose Rawe 8 0 0 0 0
67 Mario Gianino 8 3 1 4 8
3 Kyle Gross 8 1 0 1 0
21 (sub) Jeremy Baeten 9 0 2 2 6
20 (sub) Nick Pieber 9 14 3 17 2
38 Scott Brimberry 10 0 3 3 8
72 Brian Cole 11 0 1 1 2
61 Kenny Ballard 11 0 0 0 4
26 Tim Patrick 11 0 3 3 0
59 Brian Peeler 12 2 1 3 0
22 James Byrne 12 2 2 4 4
91 (sub) Steve Hundelt 12 6 2 8 14
11 Jake Hill 13 1 2 3 10
25 Matt Main 13 1 3 4 2
35 Zachary Ragan 13 1 1 2 0
7 Michael Boschert 14 3 0 3 4
90 Phil Lopez 15 3 2 5 6

Goalie

# Name GP W L SOL SOG SV GA
14 (sub) Brandon Carr 2 0 2 0 69 51 18
31 Derek Waldschmidt 14 2 12 0 497 422 75