skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
3 (sub) Blaze Davis 1 0 0 0 0
25 (sub) Eric Hollenberg 1 0 0 0 0
34 (sub) Glen Coulson 2 0 1 1 0
53 (sub) Chris Lee 2 1 0 1 0
90 (sub) Brandon Huber 2 2 0 2 5
22 (sub) Andy Gremmer 4 0 2 2 2
11 (sub) Dave Smith 4 0 0 0 0
91 (sub) Rick Whitmore 5 0 1 1 0
27 (sub) John McKamely 5 3 0 3 2
24 Erik Hisserich 8 0 2 2 26
21 Mike Opperman 9 1 1 2 0
16 Matt Wagener 9 4 5 9 2
19 (sub) Kurt Heitz 9 14 5 19 8
17 Anthony LeGree 10 8 8 16 2
10 Mike Losse 12 5 4 9 21
55 (sub) Jake Winkler 12 3 9 12 8
35 Rachel Twedt 14 0 5 5 0
9 Chris Bayne 15 1 6 7 4
44 Shawn Aye 15 1 3 4 21
13 Thomas Zygmunt 15 7 6 13 4
38 Scott Horan 16 8 5 13 6
4 Nick Tuttle 16 13 9 22 36
15 Chris Finnerty 17 1 7 8 6
39 Tom Robinson 17 7 7 14 0
14 Ryan Asher 18 10 3 13 43

Goalie

# Name GP W L SOL SOG SV GA
1 Paul Fullerton 18 13 5 0 504 457 47

Player Stats

Skater

# Name GP G A PTS PIM
3 (sub) Blaze Davis 1 0 0 0 0
25 (sub) Eric Hollenberg 1 0 0 0 0
34 (sub) Glen Coulson 2 0 1 1 0
53 (sub) Chris Lee 2 1 0 1 0
90 (sub) Brandon Huber 2 2 0 2 5
22 (sub) Andy Gremmer 4 0 2 2 2
11 (sub) Dave Smith 4 0 0 0 0
91 (sub) Rick Whitmore 5 0 1 1 0
27 (sub) John McKamely 5 3 0 3 2
24 Erik Hisserich 8 0 2 2 26
21 Mike Opperman 9 1 1 2 0
16 Matt Wagener 9 4 5 9 2
19 (sub) Kurt Heitz 9 14 5 19 8
17 Anthony LeGree 10 8 8 16 2
10 Mike Losse 12 5 4 9 21
55 (sub) Jake Winkler 12 3 9 12 8
35 Rachel Twedt 14 0 5 5 0
9 Chris Bayne 15 1 6 7 4
44 Shawn Aye 15 1 3 4 21
13 Thomas Zygmunt 15 7 6 13 4
38 Scott Horan 16 8 5 13 6
4 Nick Tuttle 16 13 9 22 36
15 Chris Finnerty 17 1 7 8 6
39 Tom Robinson 17 7 7 14 0
14 Ryan Asher 18 10 3 13 43

Goalie

# Name GP W L SOL SOG SV GA
1 Paul Fullerton 18 13 5 0 504 457 47