skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
41 (sub) Matt Heath 1 0 0 0 0
(sub) Hunter Martiniere 1 0 0 0 0
***(sub) Rob Carrol 2 0 1 1 0
9 Nick Stewart 3 2 0 2 0
66 Trevor Thornton 3 2 5 7 0
22 Jason Humphries 5 0 1 1 2
44 Jordan Roberts 5 2 0 2 18
16 Mike Herbert 8 2 5 7 2
15 Matt Komadina 14 3 7 10 8
91 Rick Whitmore 15 1 12 13 0
4 Nick Moceri 15 5 4 9 2
21 John Heisler 16 4 9 13 16
10 Todd Schumaker 16 9 5 14 4
19 Andrew Walton 17 14 11 25 20
11 Brent Sutter 17 7 10 17 8
18 Chris Wunderlich 17 5 6 11 10
33 Ted Gibbons 17 14 10 24 10
13 Michael Bisesi 18 1 4 5 0

Goalie

# Name GP W L SOL SOG SV GA
41 (sub) Matt Heath 5 3 2 0 127 106 21
9 Nick Stewart 13 12 1 0 399 371 28

Player Stats

Skater

# Name GP G A PTS PIM
41 (sub) Matt Heath 1 0 0 0 0
(sub) Hunter Martiniere 1 0 0 0 0
***(sub) Rob Carrol 2 0 1 1 0
9 Nick Stewart 3 2 0 2 0
66 Trevor Thornton 3 2 5 7 0
22 Jason Humphries 5 0 1 1 2
44 Jordan Roberts 5 2 0 2 18
16 Mike Herbert 8 2 5 7 2
15 Matt Komadina 14 3 7 10 8
91 Rick Whitmore 15 1 12 13 0
4 Nick Moceri 15 5 4 9 2
21 John Heisler 16 4 9 13 16
10 Todd Schumaker 16 9 5 14 4
19 Andrew Walton 17 14 11 25 20
11 Brent Sutter 17 7 10 17 8
18 Chris Wunderlich 17 5 6 11 10
33 Ted Gibbons 17 14 10 24 10
13 Michael Bisesi 18 1 4 5 0

Goalie

# Name GP W L SOL SOG SV GA
41 (sub) Matt Heath 5 3 2 0 127 106 21
9 Nick Stewart 13 12 1 0 399 371 28