skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
75 (sub) Harrison Pfleging 1 0 0 0 2
81 (sub) Montana Vacha 3 2 1 3 0
5 (sub) Alex Vohsen 3 0 0 0 0
44 Alex Hawthorne 4 0 2 2 2
10 (sub) Rob Carroll 4 2 5 7 0
4 (sub) Justin Foster 7 1 2 3 2
12 Charles Sheppard 8 0 2 2 4
25 Jacob Lawton 8 4 3 7 2
20 Joe Sheppard 9 0 0 0 0
37 Brett Elam 10 8 2 10 4
17 (sub) Cody Freant 10 11 2 13 0
50 Hannah Jensen 11 3 5 8 0
97 Tim Markowski 12 1 2 3 0
91 Sergei Himpel 14 1 7 8 2
41 Dillon DeClue 14 0 2 2 4
55 Grant Hartenbach 14 3 4 7 12
73 Greg Krussell 14 0 1 1 0
98 Bryan Lowe 15 18 4 22 2
26 Brandon Dimmig 15 1 1 2 0
88 Drew Porterfield 15 1 2 3 6
14 Curtin McKenney 16 6 14 20 6
74 Luke Yahn 16 11 3 14 8

Goalie

# Name GP W L SOL SOG SV GA
30 Jared Opsal 1 1 0 0 20 19 1
97 Tim Markowski 2 1 1 0 63 49 14
47 JT Favre 2 1 1 0 58 48 10

Player Stats

Skater

# Name GP G A PTS PIM
75 (sub) Harrison Pfleging 1 0 0 0 2
81 (sub) Montana Vacha 3 2 1 3 0
5 (sub) Alex Vohsen 3 0 0 0 0
44 Alex Hawthorne 4 0 2 2 2
10 (sub) Rob Carroll 4 2 5 7 0
4 (sub) Justin Foster 7 1 2 3 2
12 Charles Sheppard 8 0 2 2 4
25 Jacob Lawton 8 4 3 7 2
20 Joe Sheppard 9 0 0 0 0
37 Brett Elam 10 8 2 10 4
17 (sub) Cody Freant 10 11 2 13 0
50 Hannah Jensen 11 3 5 8 0
97 Tim Markowski 12 1 2 3 0
91 Sergei Himpel 14 1 7 8 2
41 Dillon DeClue 14 0 2 2 4
55 Grant Hartenbach 14 3 4 7 12
73 Greg Krussell 14 0 1 1 0
98 Bryan Lowe 15 18 4 22 2
26 Brandon Dimmig 15 1 1 2 0
88 Drew Porterfield 15 1 2 3 6
14 Curtin McKenney 16 6 14 20 6
74 Luke Yahn 16 11 3 14 8

Goalie

# Name GP W L SOL SOG SV GA
30 Jared Opsal 1 1 0 0 20 19 1
97 Tim Markowski 2 1 1 0 63 49 14
47 JT Favre 2 1 1 0 58 48 10