skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
3 Carolyn Blandford 1 0 0 0 0
33 Andrew O'Brien 1 2 0 2 0
15 Alex Settlemoir 1 0 0 0 0
18 Andrew Lamb 1 0 0 0 0
88 Ben Wolff 1 0 1 1 2
24 Chris Flick 1 0 0 0 0
69 Jerry Stone 1 0 0 0 0
19 Greg Bangert 1 0 0 0 0
16 Matt Wiese 1 1 0 1 0
8 Mike Blair 1 0 0 0 0
9 Mike Cebulski 1 2 2 4 0
83 Ryan Kromann 1 0 0 0 0
11 Ryan Strauss 1 1 0 1 0
6 Steve Wild 1 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV %
58 Mike Cusumano 1 0 1 0 33 7 .788

Player Stats

Skater

# Name GP G A PTS PIM
3 Carolyn Blandford 1 0 0 0 0
33 Andrew O'Brien 1 2 0 2 0
15 Alex Settlemoir 1 0 0 0 0
18 Andrew Lamb 1 0 0 0 0
88 Ben Wolff 1 0 1 1 2
24 Chris Flick 1 0 0 0 0
69 Jerry Stone 1 0 0 0 0
19 Greg Bangert 1 0 0 0 0
16 Matt Wiese 1 1 0 1 0
8 Mike Blair 1 0 0 0 0
9 Mike Cebulski 1 2 2 4 0
83 Ryan Kromann 1 0 0 0 0
11 Ryan Strauss 1 1 0 1 0
6 Steve Wild 1 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV %
58 Mike Cusumano 1 0 1 0 33 7 .788