skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
8 Nick Smith 1 0 0 0 0
9 (sub) Matt Korobey 1 0 0 0 0
89 (sub) Sean Gismegian 1 2 0 2 0
2 Mike Weber 1 2 0 2 0
45 Andy Scholl 3 0 0 0 0
90 Nick Pieber 3 5 0 5 0
55 Cody Waggoner 4 0 0 0 0
64 Chris Curry 4 1 0 1 0
17 Matthew Geiser 4 1 1 2 4
26 Tim Patrick 5 1 1 2 0
23 (sub) Kyle Ellebracht 5 3 1 4 0
27 Jose Rawe 6 0 1 1 2
12 Mike Baeten 6 1 1 2 8
28 Chad Schaedler 7 0 1 1 0
72 Brian Cole 7 2 1 3 6
38 Scott Brimberry 7 0 1 1 2
61 Kenny Ballard 7 0 0 0 0
35 Zachary Ragan 8 0 0 0 0
5 Brent Simmons 9 5 2 7 0
11 Jake Hill 9 0 1 1 4
7 Michael Boschert 9 0 1 1 0
3 Kyle Gross 9 1 0 1 0
96 Tom Sellner 9 2 1 3 0
21 (sub) Jeremy Baeten 10 8 1 9 0

Goalie

# Name GP W L SOL SOG GA SV %
31 Derek Waldschmidt 10 3 7 0 385 56 .855

Player Stats

Skater

# Name GP G A PTS PIM
8 Nick Smith 1 0 0 0 0
9 (sub) Matt Korobey 1 0 0 0 0
89 (sub) Sean Gismegian 1 2 0 2 0
2 Mike Weber 1 2 0 2 0
45 Andy Scholl 3 0 0 0 0
90 Nick Pieber 3 5 0 5 0
55 Cody Waggoner 4 0 0 0 0
64 Chris Curry 4 1 0 1 0
17 Matthew Geiser 4 1 1 2 4
26 Tim Patrick 5 1 1 2 0
23 (sub) Kyle Ellebracht 5 3 1 4 0
27 Jose Rawe 6 0 1 1 2
12 Mike Baeten 6 1 1 2 8
28 Chad Schaedler 7 0 1 1 0
72 Brian Cole 7 2 1 3 6
38 Scott Brimberry 7 0 1 1 2
61 Kenny Ballard 7 0 0 0 0
35 Zachary Ragan 8 0 0 0 0
5 Brent Simmons 9 5 2 7 0
11 Jake Hill 9 0 1 1 4
7 Michael Boschert 9 0 1 1 0
3 Kyle Gross 9 1 0 1 0
96 Tom Sellner 9 2 1 3 0
21 (sub) Jeremy Baeten 10 8 1 9 0

Goalie

# Name GP W L SOL SOG GA SV %
31 Derek Waldschmidt 10 3 7 0 385 56 .855