skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Cory Kistner 7 2 5 7 2
38 Aaron Finley 8 15 12 27 2
17 Nick Bucheit 8 1 3 4 4
23 Charlie Dennella 8 5 4 9 0
2 Chris Krell 9 0 5 5 4
77 Mike Costa 9 0 4 4 6
3 Joe Lissner 9 2 4 6 0
5 Dan Kistner 9 26 5 31 0
4 Devin Walden 10 11 15 26 4
55 Dan Rackovan 10 8 6 14 18
69 Adam Godier 10 4 7 11 4
8 Matt Walden 10 11 7 18 4

Goalie

# Name GP W L SOL SOG GA SV %
30 Justin Heller 7 7 0 0 145 17 .883

Player Stats

Skater

# Name GP G A PTS PIM
7 Cory Kistner 7 2 5 7 2
38 Aaron Finley 8 15 12 27 2
17 Nick Bucheit 8 1 3 4 4
23 Charlie Dennella 8 5 4 9 0
2 Chris Krell 9 0 5 5 4
77 Mike Costa 9 0 4 4 6
3 Joe Lissner 9 2 4 6 0
5 Dan Kistner 9 26 5 31 0
4 Devin Walden 10 11 15 26 4
55 Dan Rackovan 10 8 6 14 18
69 Adam Godier 10 4 7 11 4
8 Matt Walden 10 11 7 18 4

Goalie

# Name GP W L SOL SOG GA SV %
30 Justin Heller 7 7 0 0 145 17 .883