skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
10 Jessica Ball 1 0 0 0 0
14 (sub) Sahila Brandt 1 0 0 0 0
25 (sub) Chris Keefer 1 0 0 0 0
83 (sub) Brian Warnock 1 0 0 0 0
24 (sub) Chris Shockey 2 0 0 0 10
59 Tim Broemmer 3 0 0 0 2
16 Colin Tremblay 5 0 1 1 4
44 Alex Hawthorne 5 0 2 2 0
47 (sub) Danny Freeman 6 0 1 1 2
90 Grant Merritt 7 4 3 7 0
9 Brian Kirton 8 0 3 3 0
23 Cody Snyder 8 6 2 8 2
46 Tyler Wienecke 8 1 1 2 0
27 Matt Wolf 8 1 0 1 0
38 Ryan Kirkley 8 2 1 3 0
51 Todd Lantz 8 2 0 2 2
2 Ryan Sturm 9 0 2 2 0
7 Erik Gabbard 9 1 2 3 2
77 Matt Votrain 10 1 2 3 0
3 Zach Zook 10 2 1 3 2
72 (sub) Mike McMillon 10 2 1 3 0

Goalie

# Name GP W L SOL SOG GA SV %
30 Jared Opsal 1 0 1 0 40 4 .900
33 Nick Mikus 1 0 1 0 43 4 .907
74 Brandon Englutt 6 2 4 0 201 27 .866

Player Stats

Skater

# Name GP G A PTS PIM
10 Jessica Ball 1 0 0 0 0
14 (sub) Sahila Brandt 1 0 0 0 0
25 (sub) Chris Keefer 1 0 0 0 0
83 (sub) Brian Warnock 1 0 0 0 0
24 (sub) Chris Shockey 2 0 0 0 10
59 Tim Broemmer 3 0 0 0 2
16 Colin Tremblay 5 0 1 1 4
44 Alex Hawthorne 5 0 2 2 0
47 (sub) Danny Freeman 6 0 1 1 2
90 Grant Merritt 7 4 3 7 0
9 Brian Kirton 8 0 3 3 0
23 Cody Snyder 8 6 2 8 2
46 Tyler Wienecke 8 1 1 2 0
27 Matt Wolf 8 1 0 1 0
38 Ryan Kirkley 8 2 1 3 0
51 Todd Lantz 8 2 0 2 2
2 Ryan Sturm 9 0 2 2 0
7 Erik Gabbard 9 1 2 3 2
77 Matt Votrain 10 1 2 3 0
3 Zach Zook 10 2 1 3 2
72 (sub) Mike McMillon 10 2 1 3 0

Goalie

# Name GP W L SOL SOG GA SV %
30 Jared Opsal 1 0 1 0 40 4 .900
33 Nick Mikus 1 0 1 0 43 4 .907
74 Brandon Englutt 6 2 4 0 201 27 .866