skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
0 (sub) Erik Salerno 1 1 0 1 0
29 Kyle Fanger 2 0 0 0 0
9 (sub) Chuck Kraus III 3 0 0 0 0
27 Matt Effinger 4 2 0 2 0
12 Ben Johnson 5 0 0 0 4
91 Kevin Fuwell 5 1 2 3 8
14 Katy Hahler 5 5 3 8 2
98 (sub) Chia Bhakta 5 6 8 14 0
41 Jack Robertston 6 1 1 2 0
77 Eric Russell 6 4 3 7 2
19 David Jafari 6 0 1 1 10
88 Arron Laurent 7 0 1 1 18
15 Robert Carroll 7 8 5 13 0
13 Michael Wesley 7 1 2 3 0
25 Jack Wiese 8 3 5 8 0
43 Blade Bauer 8 1 2 3 4
10 Sam Schuster 8 8 5 13 2
8 Chris Dobbs 8 1 2 3 2
3 Brent Anello 8 2 1 3 2
89 Tony Evans 10 8 5 13 12
4 Matthew Berra 10 3 3 6 4

Goalie

# Name GP W L SOL SOG GA SV %
35 Michael Desuza 9 7 2 0 267 36 .865

Player Stats

Skater

# Name GP G A PTS PIM
0 (sub) Erik Salerno 1 1 0 1 0
29 Kyle Fanger 2 0 0 0 0
9 (sub) Chuck Kraus III 3 0 0 0 0
27 Matt Effinger 4 2 0 2 0
12 Ben Johnson 5 0 0 0 4
91 Kevin Fuwell 5 1 2 3 8
14 Katy Hahler 5 5 3 8 2
98 (sub) Chia Bhakta 5 6 8 14 0
41 Jack Robertston 6 1 1 2 0
77 Eric Russell 6 4 3 7 2
19 David Jafari 6 0 1 1 10
88 Arron Laurent 7 0 1 1 18
15 Robert Carroll 7 8 5 13 0
13 Michael Wesley 7 1 2 3 0
25 Jack Wiese 8 3 5 8 0
43 Blade Bauer 8 1 2 3 4
10 Sam Schuster 8 8 5 13 2
8 Chris Dobbs 8 1 2 3 2
3 Brent Anello 8 2 1 3 2
89 Tony Evans 10 8 5 13 12
4 Matthew Berra 10 3 3 6 4

Goalie

# Name GP W L SOL SOG GA SV %
35 Michael Desuza 9 7 2 0 267 36 .865