skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
16 (sub) Danny Black 1 0 1 1 0
5 (sub) Jeremy Gauldoni 1 3 0 3 0
10 Joe Kasperski 4 1 4 5 2
19 Neil Richter 5 3 0 3 2
39 Mike Berra 6 1 0 1 0
22 Matt Wilson 7 0 0 0 0
72 Coy Bunyard 7 4 2 6 0
6 Justin Bocek 8 12 3 15 4
7 Kyle Becker 8 2 2 4 2
2 Dekon Eaves 8 0 3 3 8
27 Kevin Grib 8 4 3 7 6
3 Mike Wilson 9 3 1 4 2
9 Josh Lenhardt 9 4 5 9 0
21 Taylor Wagner 9 1 6 7 0
57 Rob Walters 9 0 3 3 0
68 Ben Iken 9 8 1 9 16
17 Josh Ehrlich 10 0 8 8 2

Goalie

# Name GP W L SOL SOG GA SV %
31 Justin White 9 5 4 0 298 40 .866

Player Stats

Skater

# Name GP G A PTS PIM
16 (sub) Danny Black 1 0 1 1 0
5 (sub) Jeremy Gauldoni 1 3 0 3 0
10 Joe Kasperski 4 1 4 5 2
19 Neil Richter 5 3 0 3 2
39 Mike Berra 6 1 0 1 0
22 Matt Wilson 7 0 0 0 0
72 Coy Bunyard 7 4 2 6 0
6 Justin Bocek 8 12 3 15 4
7 Kyle Becker 8 2 2 4 2
2 Dekon Eaves 8 0 3 3 8
27 Kevin Grib 8 4 3 7 6
3 Mike Wilson 9 3 1 4 2
9 Josh Lenhardt 9 4 5 9 0
21 Taylor Wagner 9 1 6 7 0
57 Rob Walters 9 0 3 3 0
68 Ben Iken 9 8 1 9 16
17 Josh Ehrlich 10 0 8 8 2

Goalie

# Name GP W L SOL SOG GA SV %
31 Justin White 9 5 4 0 298 40 .866