skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
18 (sub) Matt Koffman 1 0 0 0 2
93 Matt Kuberski 2 0 0 0 8
22 Frank Adams 2 2 0 2 0
39 (sub) Tom Robinson 2 1 0 1 0
24 Justin Arakaki 2 0 0 0 0
11 Andrew Martin 3 0 0 0 0
23 Patrick Lally 3 0 0 0 0
9 Mike Gerau 4 0 0 0 0
10 Nick McCune 4 0 2 2 0
(IR) Ray Duffner 5 0 0 0 0
15 Brandon Oetterer 5 11 3 14 2
79 Alex Jeffries 6 0 1 1 0
17 Jason Vierdag 6 0 2 2 4
12 Justin Vierdag 6 2 0 2 2
44 Chris Lee 9 0 2 2 0
16 Ted Gibbons 9 4 6 10 26
68 Zach Scaturro 9 5 3 8 14
27 Ryan Pritchard 9 10 8 18 10
7 Rich Whitmore 9 3 1 4 0
80 Paul Regna 10 4 2 6 6

Goalie

# Name GP W L SOL SOG GA SV %
39 (sub) Tom Robinson 1 0 1 0 52 5 .904
93 Matt Kuberski 7 3 4 0 223 30 .865

Player Stats

Skater

# Name GP G A PTS PIM
18 (sub) Matt Koffman 1 0 0 0 2
93 Matt Kuberski 2 0 0 0 8
22 Frank Adams 2 2 0 2 0
39 (sub) Tom Robinson 2 1 0 1 0
24 Justin Arakaki 2 0 0 0 0
11 Andrew Martin 3 0 0 0 0
23 Patrick Lally 3 0 0 0 0
9 Mike Gerau 4 0 0 0 0
10 Nick McCune 4 0 2 2 0
(IR) Ray Duffner 5 0 0 0 0
15 Brandon Oetterer 5 11 3 14 2
79 Alex Jeffries 6 0 1 1 0
17 Jason Vierdag 6 0 2 2 4
12 Justin Vierdag 6 2 0 2 2
44 Chris Lee 9 0 2 2 0
16 Ted Gibbons 9 4 6 10 26
68 Zach Scaturro 9 5 3 8 14
27 Ryan Pritchard 9 10 8 18 10
7 Rich Whitmore 9 3 1 4 0
80 Paul Regna 10 4 2 6 6

Goalie

# Name GP W L SOL SOG GA SV %
39 (sub) Tom Robinson 1 0 1 0 52 5 .904
93 Matt Kuberski 7 3 4 0 223 30 .865