skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
17 Brandon Frazier 3 1 4 5 0
95 Matt Pirtle 3 0 0 0 0
40 Michael Chier 5 5 2 7 0
33 Tristen Pieper 5 4 2 6 0
57 Buck Coleman 5 2 0 2 0
32 Greg Thomas 6 0 1 1 4
13 Justin McGuirk 6 1 0 1 4
76 Brantley Treu 7 0 2 2 0
55 Zach Coleman 7 0 0 0 0
3 Bryant Webster 8 0 1 1 6
11 Daulton Westcott 8 2 3 5 0
20 Brian Anderson 9 1 7 8 0
19 Jeff Clayton 9 8 3 11 14
10 Cody Sullivan 10 7 9 16 6
4 Corey Pieper 10 9 4 13 0

Goalie

# Name GP W L SOL SOG GA SV %
15 Sam Massie 10 5 5 0 316 41 .870

Player Stats

Skater

# Name GP G A PTS PIM
17 Brandon Frazier 3 1 4 5 0
95 Matt Pirtle 3 0 0 0 0
40 Michael Chier 5 5 2 7 0
33 Tristen Pieper 5 4 2 6 0
57 Buck Coleman 5 2 0 2 0
32 Greg Thomas 6 0 1 1 4
13 Justin McGuirk 6 1 0 1 4
76 Brantley Treu 7 0 2 2 0
55 Zach Coleman 7 0 0 0 0
3 Bryant Webster 8 0 1 1 6
11 Daulton Westcott 8 2 3 5 0
20 Brian Anderson 9 1 7 8 0
19 Jeff Clayton 9 8 3 11 14
10 Cody Sullivan 10 7 9 16 6
4 Corey Pieper 10 9 4 13 0

Goalie

# Name GP W L SOL SOG GA SV %
15 Sam Massie 10 5 5 0 316 41 .870