skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
65 Taylor Steinhart 1 0 1 1 0
98 (SUB) Bryan Lowe 1 1 1 2 0
83 (SUB) Michael Bucher 1 0 0 0 0
14 Curtis McKenney 1 0 0 0 0
4 (SUB) Justin Foster 2 2 3 5 0
6 (SUB) Ray Welsch 2 2 0 2 0
75 (SUB) Harrison Pfleging 3 0 2 2 2
68 Kris Mandler 4 0 1 1 0
63 Travis Griffin 5 1 1 2 6
50 Hannah Jensen 6 1 3 4 0
8 Trey Adams 6 10 1 11 2
91 Sergei Himpel 7 0 1 1 0
17 Cody Freant 7 5 2 7 0
10 Zack Brancato 7 5 5 10 0
64 Matt Heering 7 1 4 5 0
88 Vladimir Lamm 7 1 0 1 0
5 Alex Vohsen 7 0 3 3 0
11 River Kastner 8 0 0 0 2
73 Greg Krussel 9 4 0 4 0
81 (SUB) Montana Vacha 9 10 1 11 0
41 Dillon DeClue 10 0 0 0 8
15 Brandon Wiethaupt 10 3 5 8 4

Goalie

# Name GP W L SOL SOG GA SV %
33 Nick Mikus 10 7 3 0 288 36 .875

Player Stats

Skater

# Name GP G A PTS PIM
65 Taylor Steinhart 1 0 1 1 0
98 (SUB) Bryan Lowe 1 1 1 2 0
83 (SUB) Michael Bucher 1 0 0 0 0
14 Curtis McKenney 1 0 0 0 0
4 (SUB) Justin Foster 2 2 3 5 0
6 (SUB) Ray Welsch 2 2 0 2 0
75 (SUB) Harrison Pfleging 3 0 2 2 2
68 Kris Mandler 4 0 1 1 0
63 Travis Griffin 5 1 1 2 6
50 Hannah Jensen 6 1 3 4 0
8 Trey Adams 6 10 1 11 2
91 Sergei Himpel 7 0 1 1 0
17 Cody Freant 7 5 2 7 0
10 Zack Brancato 7 5 5 10 0
64 Matt Heering 7 1 4 5 0
88 Vladimir Lamm 7 1 0 1 0
5 Alex Vohsen 7 0 3 3 0
11 River Kastner 8 0 0 0 2
73 Greg Krussel 9 4 0 4 0
81 (SUB) Montana Vacha 9 10 1 11 0
41 Dillon DeClue 10 0 0 0 8
15 Brandon Wiethaupt 10 3 5 8 4

Goalie

# Name GP W L SOL SOG GA SV %
33 Nick Mikus 10 7 3 0 288 36 .875