skip navigation

THU

Position

Player Stats

Skater

# Name GP G A PTS PIM
40 Ian Precht 1 0 0 0 0
49 Matthew Couniham 1 0 0 0 0
Thomas White 2 0 0 0 0
47 Thomas Runco 3 0 0 0 0
16 Dave Rapp 3 1 0 1 8
25 Michael Roberts 3 1 0 1 0
97 Nicholas Desmuke 4 0 0 0 2
Andrew Acree 4 0 0 0 0
28 Mario Gianino 5 1 0 1 2
7 Dan Kloeppel 5 3 1 4 2
22 Mark Acree 5 0 0 0 0
73 David Lazaroff 6 0 1 1 10
29 Matt Luetkemeyer 7 2 1 3 0
26 Kevin Luetkemeyer 7 1 0 1 18
10 Ryan Devine 8 8 8 16 0
9 Andrew Cardona 8 6 4 10 2
26 Charlie Scheipeter 10 0 2 2 0
00 Sean Gurlea 10 9 3 12 6
21 Michael Hathaway 10 3 1 4 0

Goalie

# Name GP W L SOL SOG GA SV %
59 Owen Luetkemeyer 10 5 5 0 349 33 .905

Player Stats

Skater

# Name GP G A PTS PIM
40 Ian Precht 1 0 0 0 0
49 Matthew Couniham 1 0 0 0 0
Thomas White 2 0 0 0 0
47 Thomas Runco 3 0 0 0 0
16 Dave Rapp 3 1 0 1 8
25 Michael Roberts 3 1 0 1 0
97 Nicholas Desmuke 4 0 0 0 2
Andrew Acree 4 0 0 0 0
28 Mario Gianino 5 1 0 1 2
7 Dan Kloeppel 5 3 1 4 2
22 Mark Acree 5 0 0 0 0
73 David Lazaroff 6 0 1 1 10
29 Matt Luetkemeyer 7 2 1 3 0
26 Kevin Luetkemeyer 7 1 0 1 18
10 Ryan Devine 8 8 8 16 0
9 Andrew Cardona 8 6 4 10 2
26 Charlie Scheipeter 10 0 2 2 0
00 Sean Gurlea 10 9 3 12 6
21 Michael Hathaway 10 3 1 4 0

Goalie

# Name GP W L SOL SOG GA SV %
59 Owen Luetkemeyer 10 5 5 0 349 33 .905