skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
22 Dom Jansky 1 1 0 1 0
44 Shawn Aye 1 0 0 0 0
24 (sub) Erik Hisserich 1 0 1 1 0
23 (sub) Matt Burley 1 0 0 0 0
45 Oliver Joensson 2 0 1 1 0
90 (sub) Brandon Huber 2 0 1 1 2
8 Cody Johnson 3 0 0 0 0
82 Logan Brown 3 0 0 0 0
17 Spencer Peyton 5 1 2 3 0
70 Aleks Ivansenko 6 2 1 3 0
16 (sub) Carter Ammel 6 1 1 2 4
6 Cam Fleming 7 0 3 3 15
74 Jayne Lewis 7 2 3 5 2
13 John Moeller 7 8 4 12 4
66 Francis Slay 8 1 1 2 2
77 Zak Tobey 8 0 1 1 0
76 Nick Terbrock 8 1 2 3 2
37 David Tuttle 9 6 3 9 2
96 Colton Schalk 9 9 2 11 2
29 Max Suits 9 3 4 7 4
9 Rob Tweddle 10 0 3 3 4
57 Tim Acup 10 3 0 3 6

Goalie

# Name GP W L SOL SOG GA SV %
31 Mike Gereau 9 4 5 0 303 41 .865

Player Stats

Skater

# Name GP G A PTS PIM
22 Dom Jansky 1 1 0 1 0
44 Shawn Aye 1 0 0 0 0
24 (sub) Erik Hisserich 1 0 1 1 0
23 (sub) Matt Burley 1 0 0 0 0
45 Oliver Joensson 2 0 1 1 0
90 (sub) Brandon Huber 2 0 1 1 2
8 Cody Johnson 3 0 0 0 0
82 Logan Brown 3 0 0 0 0
17 Spencer Peyton 5 1 2 3 0
70 Aleks Ivansenko 6 2 1 3 0
16 (sub) Carter Ammel 6 1 1 2 4
6 Cam Fleming 7 0 3 3 15
74 Jayne Lewis 7 2 3 5 2
13 John Moeller 7 8 4 12 4
66 Francis Slay 8 1 1 2 2
77 Zak Tobey 8 0 1 1 0
76 Nick Terbrock 8 1 2 3 2
37 David Tuttle 9 6 3 9 2
96 Colton Schalk 9 9 2 11 2
29 Max Suits 9 3 4 7 4
9 Rob Tweddle 10 0 3 3 4
57 Tim Acup 10 3 0 3 6

Goalie

# Name GP W L SOL SOG GA SV %
31 Mike Gereau 9 4 5 0 303 41 .865