skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
98 (sub) Bryan Lowe 1 1 0 1 0
96 (sub) John Moore 2 6 0 6 0
66 (sub) Nick Lane 2 0 0 0 0
91 Sergei Himpel 5 0 1 1 0
28 Joey Solimando 6 11 4 15 2
17 Cody Freant 6 4 4 8 0
18 Schandler Rogers 6 5 5 10 0
92 Sean Smith 6 4 1 5 2
13 Tiger Nie 6 0 3 3 0
11 Chase Wiedemann 7 4 10 14 0
54 Josh Harris 7 8 9 17 4
53 Randall Greene 7 2 4 6 0
75 Harrison Pfleging 8 1 6 7 4
89 Nathan Sargent 9 8 5 13 16
48 Duke Kersting 10 0 1 1 12
2 Steven Pawlow 10 12 8 20 0

Goalie

# Name GP W L SOL SOG GA SV %
47 JT Favre 9 8 1 0 268 39 .854

Player Stats

Skater

# Name GP G A PTS PIM
98 (sub) Bryan Lowe 1 1 0 1 0
96 (sub) John Moore 2 6 0 6 0
66 (sub) Nick Lane 2 0 0 0 0
91 Sergei Himpel 5 0 1 1 0
28 Joey Solimando 6 11 4 15 2
17 Cody Freant 6 4 4 8 0
18 Schandler Rogers 6 5 5 10 0
92 Sean Smith 6 4 1 5 2
13 Tiger Nie 6 0 3 3 0
11 Chase Wiedemann 7 4 10 14 0
54 Josh Harris 7 8 9 17 4
53 Randall Greene 7 2 4 6 0
75 Harrison Pfleging 8 1 6 7 4
89 Nathan Sargent 9 8 5 13 16
48 Duke Kersting 10 0 1 1 12
2 Steven Pawlow 10 12 8 20 0

Goalie

# Name GP W L SOL SOG GA SV %
47 JT Favre 9 8 1 0 268 39 .854