skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
28 Tyler Power 9 0 4 4 0 0 0 0 2 0
40 Dom Costa 2 0 0 0 0 0 0 0 10 0
2 Katie Stecher 5 0 1 1 0 0 0 0 0 0
19 Hayden Stroh 4 1 0 1 0 0 0 0 0 0
72 Bryce Campo 3 1 0 1 0 0 0 0 0 0
60 Phil Foreman 4 1 0 1 0 0 0 0 0 0
9 Zach Snyder 7 1 0 1 0 0 0 0 2 0
63 (sub) John Prusacki 1 1 0 1 0 0 0 0 0 0
6 Steve Kipp 8 2 1 3 0 0 0 0 0 0
29 Tim Kaske 8 2 3 5 0 0 0 0 2 0
93 Oliver Doerr 7 2 3 5 0 0 0 0 0 0
75 Jake Born 8 2 4 6 0 0 0 0 7 0
8 Riley Anglin 9 2 0 2 0 0 0 0 2 0
16 Nathan Kraemer 9 2 2 4 0 0 0 0 0 0
14 (sub) Derek Wetherell 4 2 4 6 0 0 0 0 0 0
24 Neal Ryan 6 4 5 9 0 0 0 0 6 0
91 Adam Mohrmon 7 5 6 11 0 0 0 0 0 0
15 Anthony Marino 8 7 3 10 0 0 0 0 0 0
11 Clayton Scribbner 6 11 4 15 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
23 Justin Cisiewski 8 5 3 0 200 36 .820 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
28 Tyler Power 9 0 4 4 0 0 0 0 2 0
40 Dom Costa 2 0 0 0 0 0 0 0 10 0
2 Katie Stecher 5 0 1 1 0 0 0 0 0 0
19 Hayden Stroh 4 1 0 1 0 0 0 0 0 0
72 Bryce Campo 3 1 0 1 0 0 0 0 0 0
60 Phil Foreman 4 1 0 1 0 0 0 0 0 0
9 Zach Snyder 7 1 0 1 0 0 0 0 2 0
63 (sub) John Prusacki 1 1 0 1 0 0 0 0 0 0
6 Steve Kipp 8 2 1 3 0 0 0 0 0 0
29 Tim Kaske 8 2 3 5 0 0 0 0 2 0
93 Oliver Doerr 7 2 3 5 0 0 0 0 0 0
75 Jake Born 8 2 4 6 0 0 0 0 7 0
8 Riley Anglin 9 2 0 2 0 0 0 0 2 0
16 Nathan Kraemer 9 2 2 4 0 0 0 0 0 0
14 (sub) Derek Wetherell 4 2 4 6 0 0 0 0 0 0
24 Neal Ryan 6 4 5 9 0 0 0 0 6 0
91 Adam Mohrmon 7 5 6 11 0 0 0 0 0 0
15 Anthony Marino 8 7 3 10 0 0 0 0 0 0
11 Clayton Scribbner 6 11 4 15 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
23 Justin Cisiewski 8 5 3 0 200 36 .820 0