skip navigation

THU

Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
18 Riley Luetkemeyer 1 0 0 0 0 0 0 0 0 0 0.00
Luke Edwards 1 0 0 0 0 0 0 0 0 0 0.00
73 David Lazaroff 2 1 1 2 0 0 0 0 6 0 1.00
97 Nick Desmuke 3 1 0 1 0 0 0 0 0 0 0.33
7 Dan Kloeppel 3 2 1 3 0 0 0 0 2 0 1.00
77 Tommy White 3 0 0 0 0 0 0 0 0 0 0.00
11/94 Dylan Giacin 4 9 2 11 0 0 0 0 0 0 2.75
47 Thomas Runco 4 0 1 1 0 0 0 0 0 0 0.25
34 Andrew Acree 5 2 3 5 0 0 0 0 14 0 1.00
22 Mark Acree 5 0 0 0 0 0 0 0 0 0 0.00
10 Ryan Devine 6 7 5 12 0 0 0 0 0 0 2.00
Charlie Scheipeter 6 1 0 1 0 0 0 0 0 0 0.17
28 Mario Gianino 7 0 0 0 0 0 0 0 2 0 0.00
26 Kevin Luetkemeyer 7 2 5 7 0 0 0 0 8 0 1.00
25 Michael Roberts 8 0 3 3 0 0 0 0 0 0 0.38
9 Andrew Cardona 9 6 5 11 0 0 0 0 2 0 1.22
21 Michael Hathaway 9 2 3 5 0 0 0 0 4 0 0.56
29 Matthew Luetkemeyer 9 7 2 9 0 0 0 0 2 0 1.00
16 David Rapp 9 2 4 6 0 0 0 0 8 0 0.67

Goalie

# Name GP W L SOL SOG SV GA SV % SO
59 Owen Luetkemeyer 8 5 3 0 221 188 33 .851 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
18 Riley Luetkemeyer 1 0 0 0 0 0 0 0 0 0 0.00
Luke Edwards 1 0 0 0 0 0 0 0 0 0 0.00
73 David Lazaroff 2 1 1 2 0 0 0 0 6 0 1.00
97 Nick Desmuke 3 1 0 1 0 0 0 0 0 0 0.33
7 Dan Kloeppel 3 2 1 3 0 0 0 0 2 0 1.00
77 Tommy White 3 0 0 0 0 0 0 0 0 0 0.00
11/94 Dylan Giacin 4 9 2 11 0 0 0 0 0 0 2.75
47 Thomas Runco 4 0 1 1 0 0 0 0 0 0 0.25
34 Andrew Acree 5 2 3 5 0 0 0 0 14 0 1.00
22 Mark Acree 5 0 0 0 0 0 0 0 0 0 0.00
10 Ryan Devine 6 7 5 12 0 0 0 0 0 0 2.00
Charlie Scheipeter 6 1 0 1 0 0 0 0 0 0 0.17
28 Mario Gianino 7 0 0 0 0 0 0 0 2 0 0.00
26 Kevin Luetkemeyer 7 2 5 7 0 0 0 0 8 0 1.00
25 Michael Roberts 8 0 3 3 0 0 0 0 0 0 0.38
9 Andrew Cardona 9 6 5 11 0 0 0 0 2 0 1.22
21 Michael Hathaway 9 2 3 5 0 0 0 0 4 0 0.56
29 Matthew Luetkemeyer 9 7 2 9 0 0 0 0 2 0 1.00
16 David Rapp 9 2 4 6 0 0 0 0 8 0 0.67

Goalie

# Name GP W L SOL SOG SV GA SV % SO
59 Owen Luetkemeyer 8 5 3 0 221 188 33 .851 0