skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
35 Zachary Ragan 7 0 0 0 0 0 0 0 0 0
64 Chris Curry 9 0 0 0 0 0 0 0 0 0
7 Michael Boschert 9 0 0 0 0 0 0 0 0 0
88 Tom VanDusen 6 0 0 0 0 0 0 0 0 0
17 Nick Bucheit 6 0 0 0 0 0 0 0 4 0
18 Josh Voelkerding 3 0 1 1 0 0 0 0 0 0
38 Scott Brimberry 5 0 0 0 0 0 0 0 0 0
27 Jose Rawe 8 0 0 0 0 0 0 0 0 0
61 Kenny Ballard 4 0 0 0 0 0 0 0 0 0
14 (sub) Brandon Carr 3 0 0 0 0 0 0 0 0 0
(sub) Steve Biondo 2 0 0 0 0 0 0 0 0 0
11 Jake Hill 8 1 0 1 0 0 0 0 0 0
10 Trey Ruprecht 6 1 2 3 0 0 0 0 4 0
26 Tim Patrick 7 1 1 2 0 0 0 0 2 0
Nick Smith 6 1 1 2 0 0 0 0 0 0
15 Jason Plaster 4 2 1 3 0 0 0 0 0 0
55 Cody Waggoner 6 2 2 4 0 0 0 0 0 0
9 Matt Korobey 4 2 1 3 0 0 0 0 0 0
45 Andy Scholl 8 2 3 5 0 0 0 0 4 0
96 Tom Sellner 7 2 0 2 0 0 0 0 0 0
72 Brian Cole 9 3 0 3 0 0 0 0 2 0
5 Dan Kistner 8 14 3 17 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
14 (sub) Brandon Carr 2 0 2 0 79 24 .696 0
33 Aaron Plaster 7 1 6 0 257 62 .759 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
35 Zachary Ragan 7 0 0 0 0 0 0 0 0 0
64 Chris Curry 9 0 0 0 0 0 0 0 0 0
7 Michael Boschert 9 0 0 0 0 0 0 0 0 0
88 Tom VanDusen 6 0 0 0 0 0 0 0 0 0
17 Nick Bucheit 6 0 0 0 0 0 0 0 4 0
18 Josh Voelkerding 3 0 1 1 0 0 0 0 0 0
38 Scott Brimberry 5 0 0 0 0 0 0 0 0 0
27 Jose Rawe 8 0 0 0 0 0 0 0 0 0
61 Kenny Ballard 4 0 0 0 0 0 0 0 0 0
14 (sub) Brandon Carr 3 0 0 0 0 0 0 0 0 0
(sub) Steve Biondo 2 0 0 0 0 0 0 0 0 0
11 Jake Hill 8 1 0 1 0 0 0 0 0 0
10 Trey Ruprecht 6 1 2 3 0 0 0 0 4 0
26 Tim Patrick 7 1 1 2 0 0 0 0 2 0
Nick Smith 6 1 1 2 0 0 0 0 0 0
15 Jason Plaster 4 2 1 3 0 0 0 0 0 0
55 Cody Waggoner 6 2 2 4 0 0 0 0 0 0
9 Matt Korobey 4 2 1 3 0 0 0 0 0 0
45 Andy Scholl 8 2 3 5 0 0 0 0 4 0
96 Tom Sellner 7 2 0 2 0 0 0 0 0 0
72 Brian Cole 9 3 0 3 0 0 0 0 2 0
5 Dan Kistner 8 14 3 17 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
14 (sub) Brandon Carr 2 0 2 0 79 24 .696 0
33 Aaron Plaster 7 1 6 0 257 62 .759 0