skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
1 Nick Thompson 1 0 1 1 0 0 0 0 0 0
69 Jake Mazuranic 2 0 0 0 0 0 0 0 0 0
77 Scott Noonan 6 0 0 0 0 0 0 0 6 0
36 Don Johnson 8 0 0 0 0 0 0 0 0 0
42 Brad Gregory 1 0 1 1 0 0 0 0 0 0
66 Keith Phillips 4 1 1 2 0 0 0 0 0 0
9 David Klein 10 1 3 4 0 0 0 0 6 0
24 Brad Orzel 7 1 0 1 0 0 0 0 0 0
7 Jeff Gross 2 1 0 1 0 0 0 0 2 0
17 David Simon 9 2 5 7 0 0 0 0 8 0
27 Paul MacLeane 7 2 4 6 0 0 0 0 2 0
22 Brian Randolph 7 2 0 2 0 0 0 0 0 0
81 Micah Davie 3 2 1 3 0 0 0 0 2 0
6 Andy Lange 9 4 0 4 0 0 0 0 2 0
94 Kevin Eisenbeis 1 4 0 4 0 0 0 0 0 0
73 Ryan Walchli 8 5 2 7 0 0 0 0 10 0
72 Eric Georgeff 7 5 4 9 0 0 0 0 6 0
2 Nick Harris 6 6 3 9 0 0 0 0 2 0
10 Zach Bello 7 10 1 11 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
66 Keith Phillips 1 1 0 0 20 2 .900 0
1 Nick Thompson 9 5 4 0 208 41 .803 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
1 Nick Thompson 1 0 1 1 0 0 0 0 0 0
69 Jake Mazuranic 2 0 0 0 0 0 0 0 0 0
77 Scott Noonan 6 0 0 0 0 0 0 0 6 0
36 Don Johnson 8 0 0 0 0 0 0 0 0 0
42 Brad Gregory 1 0 1 1 0 0 0 0 0 0
66 Keith Phillips 4 1 1 2 0 0 0 0 0 0
9 David Klein 10 1 3 4 0 0 0 0 6 0
24 Brad Orzel 7 1 0 1 0 0 0 0 0 0
7 Jeff Gross 2 1 0 1 0 0 0 0 2 0
17 David Simon 9 2 5 7 0 0 0 0 8 0
27 Paul MacLeane 7 2 4 6 0 0 0 0 2 0
22 Brian Randolph 7 2 0 2 0 0 0 0 0 0
81 Micah Davie 3 2 1 3 0 0 0 0 2 0
6 Andy Lange 9 4 0 4 0 0 0 0 2 0
94 Kevin Eisenbeis 1 4 0 4 0 0 0 0 0 0
73 Ryan Walchli 8 5 2 7 0 0 0 0 10 0
72 Eric Georgeff 7 5 4 9 0 0 0 0 6 0
2 Nick Harris 6 6 3 9 0 0 0 0 2 0
10 Zach Bello 7 10 1 11 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
66 Keith Phillips 1 1 0 0 20 2 .900 0
1 Nick Thompson 9 5 4 0 208 41 .803 0