skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
9 Eric Acree 1 0 1 1 0 0 0 0 0 0
13 Jeff Goldfarb 1 0 0 0 0 0 0 0 0 0
3 Joe Litvag 5 0 1 1 0 0 0 0 0 0
27 Mike Lutsky 10 0 3 3 0 0 0 0 6 0
18 Marc Oberman 2 0 0 0 0 0 0 0 0 0
6 Aaron Vickar 5 0 7 7 0 0 0 0 0 0
88 Joe Berger 1 1 0 1 0 0 0 0 0 0
41 William Levinson 5 1 1 2 0 0 0 0 0 0
73 Matt Lourie 5 1 0 1 0 0 0 0 0 0
91 Drew Acree 6 2 3 5 0 0 0 0 4 0
0 Trevor Ladner 8 3 3 6 0 0 0 0 0 0
33 Michael Lourie 6 3 1 4 0 0 0 0 0 0
17 Justin Zimmerman 8 3 5 8 0 0 0 0 2 0
23 Spencer Bogad 10 5 4 9 0 0 0 0 6 0
1 Rob Hogenkamp 6 5 3 8 0 0 0 0 2 0
77 Brian Oberman 7 5 7 12 0 0 0 0 0 0
19 Steve Edelman 10 6 5 11 0 0 0 0 0 0
68 Scott Weinstein 8 10 5 15 0 0 0 0 6 0
78 Todd Weinhaus 7 14 4 18 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
29 David Lauter 10 8 2 0 246 19 .923 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
9 Eric Acree 1 0 1 1 0 0 0 0 0 0
13 Jeff Goldfarb 1 0 0 0 0 0 0 0 0 0
3 Joe Litvag 5 0 1 1 0 0 0 0 0 0
27 Mike Lutsky 10 0 3 3 0 0 0 0 6 0
18 Marc Oberman 2 0 0 0 0 0 0 0 0 0
6 Aaron Vickar 5 0 7 7 0 0 0 0 0 0
88 Joe Berger 1 1 0 1 0 0 0 0 0 0
41 William Levinson 5 1 1 2 0 0 0 0 0 0
73 Matt Lourie 5 1 0 1 0 0 0 0 0 0
91 Drew Acree 6 2 3 5 0 0 0 0 4 0
0 Trevor Ladner 8 3 3 6 0 0 0 0 0 0
33 Michael Lourie 6 3 1 4 0 0 0 0 0 0
17 Justin Zimmerman 8 3 5 8 0 0 0 0 2 0
23 Spencer Bogad 10 5 4 9 0 0 0 0 6 0
1 Rob Hogenkamp 6 5 3 8 0 0 0 0 2 0
77 Brian Oberman 7 5 7 12 0 0 0 0 0 0
19 Steve Edelman 10 6 5 11 0 0 0 0 0 0
68 Scott Weinstein 8 10 5 15 0 0 0 0 6 0
78 Todd Weinhaus 7 14 4 18 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
29 David Lauter 10 8 2 0 246 19 .923 0