skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
3 Carolyn Blandford 5 0 3 3 0 0 0 0 0 0
6 Steve Wild 9 0 1 1 0 0 0 0 0 0
19 Greg Bangert 9 0 0 0 0 0 0 0 0 0
21 Zach Wild 2 0 0 0 0 0 0 0 2 0
55 Ryan Harber 1 0 0 0 0 0 0 0 0 0
69 Jerry Stone 9 0 3 3 0 0 0 0 0 0
82 Chris Diiorio 3 0 0 0 0 0 0 0 0 0
88 Ben Wolff 1 0 0 0 0 0 0 0 0 0
8 Mike Blair 8 1 1 2 0 0 0 0 0 0
11 Ryan Strauss 5 1 0 1 0 0 0 0 4 0
16 Matt Wiese 8 1 1 2 0 0 0 0 10 0
17 Chris Steffen 6 1 2 3 0 0 0 0 0 0
24 Chris Flick 8 1 2 3 0 0 0 0 2 0
81 Billy Lamb 5 2 1 3 0 0 0 0 2 0
33 Andrew O'Brien 8 3 5 8 0 0 0 0 4 0
83 Ryan Kromann 5 4 4 8 0 0 0 0 2 0
44 Andrew Lamb 7 7 1 8 0 0 0 0 12 0
9 Mike Cebulski 7 11 1 12 0 0 0 0 6 0

Goalie

# Name GP W L SOL SOG GA SV % SO
58 Mike Cusumano 8 4 4 0 138 27 .804 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
3 Carolyn Blandford 5 0 3 3 0 0 0 0 0 0
6 Steve Wild 9 0 1 1 0 0 0 0 0 0
19 Greg Bangert 9 0 0 0 0 0 0 0 0 0
21 Zach Wild 2 0 0 0 0 0 0 0 2 0
55 Ryan Harber 1 0 0 0 0 0 0 0 0 0
69 Jerry Stone 9 0 3 3 0 0 0 0 0 0
82 Chris Diiorio 3 0 0 0 0 0 0 0 0 0
88 Ben Wolff 1 0 0 0 0 0 0 0 0 0
8 Mike Blair 8 1 1 2 0 0 0 0 0 0
11 Ryan Strauss 5 1 0 1 0 0 0 0 4 0
16 Matt Wiese 8 1 1 2 0 0 0 0 10 0
17 Chris Steffen 6 1 2 3 0 0 0 0 0 0
24 Chris Flick 8 1 2 3 0 0 0 0 2 0
81 Billy Lamb 5 2 1 3 0 0 0 0 2 0
33 Andrew O'Brien 8 3 5 8 0 0 0 0 4 0
83 Ryan Kromann 5 4 4 8 0 0 0 0 2 0
44 Andrew Lamb 7 7 1 8 0 0 0 0 12 0
9 Mike Cebulski 7 11 1 12 0 0 0 0 6 0

Goalie

# Name GP W L SOL SOG GA SV % SO
58 Mike Cusumano 8 4 4 0 138 27 .804 0