skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
4 Weslynd Willbrand 6 0 0 0 0 0 0 0 0 0
72 Brian Grams 9 0 2 2 0 0 0 0 0 0
22 Tom Kriegmeier 4 0 0 0 0 0 0 0 6 0
7 Jeremy Morris 9 1 4 5 0 0 0 0 0 0
27 Mark Gegg 3 1 0 1 0 0 0 0 0 0
8 Michael Okner 5 1 2 3 0 0 0 0 2 0
41 Matthew Stephenson 8 1 3 4 0 0 0 0 4 0
95 Walter Fuld 10 2 0 2 0 0 0 0 2 0
11 John Baumgart 7 3 4 7 0 0 0 0 2 0
26 Mark Azzam 4 3 2 5 0 0 0 0 0 0
17 Bradley Pease 10 9 5 14 0 0 0 0 0 0
16 Brennan Haug 7 9 10 19 0 0 0 0 0 0
90 Eric Schaetty 6 15 5 20 0 0 0 0 8 0

Goalie

# Name GP W L SOL SOG GA SV % SO
10 Biff McCullough 9 3 6 0 160 36 .775 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
4 Weslynd Willbrand 6 0 0 0 0 0 0 0 0 0
72 Brian Grams 9 0 2 2 0 0 0 0 0 0
22 Tom Kriegmeier 4 0 0 0 0 0 0 0 6 0
7 Jeremy Morris 9 1 4 5 0 0 0 0 0 0
27 Mark Gegg 3 1 0 1 0 0 0 0 0 0
8 Michael Okner 5 1 2 3 0 0 0 0 2 0
41 Matthew Stephenson 8 1 3 4 0 0 0 0 4 0
95 Walter Fuld 10 2 0 2 0 0 0 0 2 0
11 John Baumgart 7 3 4 7 0 0 0 0 2 0
26 Mark Azzam 4 3 2 5 0 0 0 0 0 0
17 Bradley Pease 10 9 5 14 0 0 0 0 0 0
16 Brennan Haug 7 9 10 19 0 0 0 0 0 0
90 Eric Schaetty 6 15 5 20 0 0 0 0 8 0

Goalie

# Name GP W L SOL SOG GA SV % SO
10 Biff McCullough 9 3 6 0 160 36 .775 0