skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
79 Adrian Silverstein 8 0 2 2 0 0 0 0 2 0
33 Brandon Knox 2 0 0 0 0 0 0 0 0 0
56 Brian Reuwee 7 0 1 1 0 0 0 0 4 0
68 Valentin Perales 4 0 0 0 0 0 0 0 0 0
(sub) Daniel Deibert 1 0 1 1 0 0 0 0 2 0
76 Doug Stanze 4 1 5 6 0 0 0 0 4 0
24 Jonathan Jahnke 8 1 4 5 0 0 0 0 4 0
9 Kevin Suiter 4 1 0 1 0 0 0 0 0 0
11 Matt Seelbach 7 1 3 4 0 0 0 0 0 0
7 Alex Jones 2 2 1 3 0 0 0 0 0 0
73 Ryan Brockman 5 2 1 3 0 0 0 0 2 0
5 Gregory Russell 8 3 2 5 0 0 0 0 2 0
71 Stu Faris 7 3 5 8 0 0 0 0 6 0
43 Ryan Bruce 9 4 4 8 0 0 0 0 0 0
23 Sean Doherty 8 5 1 6 0 0 0 0 0 0
19 John Zarky 8 9 3 12 0 0 0 0 6 0
44 Guy Blase 8 9 6 15 0 0 0 0 0 0
21 Brian Santa Maria 7 11 3 14 0 0 0 0 0 0
22 Zachary Ulrich 10 19 8 27 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
34 Nicholas Basel 8 8 0 0 165 23 .861 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
79 Adrian Silverstein 8 0 2 2 0 0 0 0 2 0
33 Brandon Knox 2 0 0 0 0 0 0 0 0 0
56 Brian Reuwee 7 0 1 1 0 0 0 0 4 0
68 Valentin Perales 4 0 0 0 0 0 0 0 0 0
(sub) Daniel Deibert 1 0 1 1 0 0 0 0 2 0
76 Doug Stanze 4 1 5 6 0 0 0 0 4 0
24 Jonathan Jahnke 8 1 4 5 0 0 0 0 4 0
9 Kevin Suiter 4 1 0 1 0 0 0 0 0 0
11 Matt Seelbach 7 1 3 4 0 0 0 0 0 0
7 Alex Jones 2 2 1 3 0 0 0 0 0 0
73 Ryan Brockman 5 2 1 3 0 0 0 0 2 0
5 Gregory Russell 8 3 2 5 0 0 0 0 2 0
71 Stu Faris 7 3 5 8 0 0 0 0 6 0
43 Ryan Bruce 9 4 4 8 0 0 0 0 0 0
23 Sean Doherty 8 5 1 6 0 0 0 0 0 0
19 John Zarky 8 9 3 12 0 0 0 0 6 0
44 Guy Blase 8 9 6 15 0 0 0 0 0 0
21 Brian Santa Maria 7 11 3 14 0 0 0 0 0 0
22 Zachary Ulrich 10 19 8 27 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
34 Nicholas Basel 8 8 0 0 165 23 .861 0