skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
91 Sergei Himpel 7 0 1 1 0 0 0 0 0 0
23 Dalton Hazelett 4 0 0 0 0 0 0 0 2 0
41 Dillon DeClue 8 0 2 2 0 0 0 0 0 0
2 Ryan Sturm 8 0 1 1 0 0 0 0 0 0
55 Taylor Steinhart 4 0 1 1 0 0 0 0 0 0
50 Hannah Jensen 5 0 2 2 0 0 0 0 2 0
72 Danny Freeman 6 0 0 0 0 0 0 0 2 0
98 (sub) Bryan Lowe 2 0 0 0 0 0 0 0 0 0
31 (sub) Tim Woodson 2 0 0 0 0 0 0 0 0 0
75 Harrison Pfleging 6 1 2 3 0 0 0 0 0 0
73 Greg Kussell 6 1 6 7 0 0 0 0 0 0
63 Travis Griffin 3 1 0 1 0 0 0 0 2 0
15 (sub) Brandon Wiethaupt 5 1 3 4 0 0 0 0 2 0
13 Nat Conner 7 2 2 4 0 0 0 0 0 0
19 Alec Ball 6 2 1 3 0 0 0 0 6 0
64 Matt Heering 6 2 6 8 0 0 0 0 0 0
22 (sub) John Dalton 2 2 1 3 0 0 0 0 5 0
4 Justin Foster 1 2 0 2 0 0 0 0 0 0
20 (sub) Mark Mitchell 2 3 0 3 0 0 0 0 0 0
7 Zac Schuler 6 4 1 5 0 0 0 0 4 0
17 (sub) Cody Freant 3 4 1 5 0 0 0 0 10 0
16 Colin Tremblay 8 5 0 5 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
47 JT Favre 3 2 1 0 87 8 .908 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
91 Sergei Himpel 7 0 1 1 0 0 0 0 0 0
23 Dalton Hazelett 4 0 0 0 0 0 0 0 2 0
41 Dillon DeClue 8 0 2 2 0 0 0 0 0 0
2 Ryan Sturm 8 0 1 1 0 0 0 0 0 0
55 Taylor Steinhart 4 0 1 1 0 0 0 0 0 0
50 Hannah Jensen 5 0 2 2 0 0 0 0 2 0
72 Danny Freeman 6 0 0 0 0 0 0 0 2 0
98 (sub) Bryan Lowe 2 0 0 0 0 0 0 0 0 0
31 (sub) Tim Woodson 2 0 0 0 0 0 0 0 0 0
75 Harrison Pfleging 6 1 2 3 0 0 0 0 0 0
73 Greg Kussell 6 1 6 7 0 0 0 0 0 0
63 Travis Griffin 3 1 0 1 0 0 0 0 2 0
15 (sub) Brandon Wiethaupt 5 1 3 4 0 0 0 0 2 0
13 Nat Conner 7 2 2 4 0 0 0 0 0 0
19 Alec Ball 6 2 1 3 0 0 0 0 6 0
64 Matt Heering 6 2 6 8 0 0 0 0 0 0
22 (sub) John Dalton 2 2 1 3 0 0 0 0 5 0
4 Justin Foster 1 2 0 2 0 0 0 0 0 0
20 (sub) Mark Mitchell 2 3 0 3 0 0 0 0 0 0
7 Zac Schuler 6 4 1 5 0 0 0 0 4 0
17 (sub) Cody Freant 3 4 1 5 0 0 0 0 10 0
16 Colin Tremblay 8 5 0 5 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
47 JT Favre 3 2 1 0 87 8 .908 0