skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
4 Matt Ehrlich 5 0 3 3 0 0 0 0 0 0
39 Mike Berra 7 0 1 1 0 0 0 0 2 0
10 Joe Kasperski 5 1 4 5 0 0 0 0 4 0
2 Dekon Eaves 7 1 3 4 0 0 0 0 0 0
22 Matt Wilson 7 1 2 3 0 0 0 0 0 0
19 Neil Richter 3 1 1 2 0 0 0 0 0 0
7 Kyle Becker 4 2 2 4 0 0 0 0 6 0
12 Ryan Turnquist 3 2 2 4 0 0 0 0 0 0
17 Josh Ehlrich 8 2 5 7 0 0 0 0 12 0
27 Kevin Grib 7 2 2 4 0 0 0 0 4 0
72 Coy Bunyard 6 2 0 2 0 0 0 0 2 0
21 Taylor Wagner 9 3 3 6 0 0 0 0 0 0
77 Paul Fels 3 3 0 3 0 0 0 0 0 0
57 Rob Walters 10 4 3 7 0 0 0 0 8 0
68 Camilo Sharp 4 5 1 6 0 0 0 0 0 0
3 Mike Wilson 8 7 3 10 0 0 0 0 0 0
6 Justin Bocek 10 9 7 16 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
31 Justin White 9 8 1 0 167 24 .856 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
4 Matt Ehrlich 5 0 3 3 0 0 0 0 0 0
39 Mike Berra 7 0 1 1 0 0 0 0 2 0
10 Joe Kasperski 5 1 4 5 0 0 0 0 4 0
2 Dekon Eaves 7 1 3 4 0 0 0 0 0 0
22 Matt Wilson 7 1 2 3 0 0 0 0 0 0
19 Neil Richter 3 1 1 2 0 0 0 0 0 0
7 Kyle Becker 4 2 2 4 0 0 0 0 6 0
12 Ryan Turnquist 3 2 2 4 0 0 0 0 0 0
17 Josh Ehlrich 8 2 5 7 0 0 0 0 12 0
27 Kevin Grib 7 2 2 4 0 0 0 0 4 0
72 Coy Bunyard 6 2 0 2 0 0 0 0 2 0
21 Taylor Wagner 9 3 3 6 0 0 0 0 0 0
77 Paul Fels 3 3 0 3 0 0 0 0 0 0
57 Rob Walters 10 4 3 7 0 0 0 0 8 0
68 Camilo Sharp 4 5 1 6 0 0 0 0 0 0
3 Mike Wilson 8 7 3 10 0 0 0 0 0 0
6 Justin Bocek 10 9 7 16 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
31 Justin White 9 8 1 0 167 24 .856 0