skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
47 Jake Henricks 8 0 1 1 0 0 0 0 0 0
93 Jeff Smith 5 0 2 2 0 0 0 0 0 0
44 Chris Reese 9 0 0 0 0 0 0 0 0 0
92 Jeremy Whittington 7 0 0 0 0 0 0 0 0 0
29 Mark Gatheman 4 0 0 0 0 0 0 0 0 0
16 Mike Wagenknecht 9 1 0 1 0 0 0 0 0 0
94 Alex Henricks 8 1 4 5 0 0 0 0 2 0
33 Kevin Hoehne 9 2 2 4 0 0 0 0 0 0
10 Nick Wagenkencht 9 2 2 4 0 0 0 0 6 0
7 Paolo Vinzon 9 2 1 3 0 0 0 0 2 0
89 Matt DuBois 10 3 2 5 0 0 0 0 4 0
96 Cody Stitzel 6 5 3 8 0 0 0 0 10 0
5 Bryan Bedford 8 7 0 7 0 0 0 0 8 0
27 Nick Scholle 8 9 5 14 0 0 0 0 8 0
88 Matt Heady 9 13 7 20 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
60 Greg Russell 2 1 1 0 23 6 .739 0
26 Chris Conley 7 3 4 0 186 36 .806 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
47 Jake Henricks 8 0 1 1 0 0 0 0 0 0
93 Jeff Smith 5 0 2 2 0 0 0 0 0 0
44 Chris Reese 9 0 0 0 0 0 0 0 0 0
92 Jeremy Whittington 7 0 0 0 0 0 0 0 0 0
29 Mark Gatheman 4 0 0 0 0 0 0 0 0 0
16 Mike Wagenknecht 9 1 0 1 0 0 0 0 0 0
94 Alex Henricks 8 1 4 5 0 0 0 0 2 0
33 Kevin Hoehne 9 2 2 4 0 0 0 0 0 0
10 Nick Wagenkencht 9 2 2 4 0 0 0 0 6 0
7 Paolo Vinzon 9 2 1 3 0 0 0 0 2 0
89 Matt DuBois 10 3 2 5 0 0 0 0 4 0
96 Cody Stitzel 6 5 3 8 0 0 0 0 10 0
5 Bryan Bedford 8 7 0 7 0 0 0 0 8 0
27 Nick Scholle 8 9 5 14 0 0 0 0 8 0
88 Matt Heady 9 13 7 20 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
60 Greg Russell 2 1 1 0 23 6 .739 0
26 Chris Conley 7 3 4 0 186 36 .806 0