skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
81 Jay Blair 5 0 0 0 0 0 0 0 4 0
88 John Soell 2 0 0 0 0 0 0 0 0 0
24 Ray Duffner 9 0 0 0 0 0 0 0 8 0
71 Brian Soell 3 0 1 1 0 0 0 0 2 0
27 Bryan Munton 3 0 0 0 0 0 0 0 0 0
(sub) Greg Russel 2 0 0 0 0 0 0 0 8 0
11 Andrew Martin 6 1 4 5 0 0 0 0 0 0
44 Chris Lee 9 1 2 3 0 0 0 0 0 0
13 Andrew Zufall 10 1 6 7 0 0 0 0 6 0
79 Alex Jeffries 8 2 1 3 0 0 0 0 0 0
7 Rick Whitemore 7 2 1 3 0 0 0 0 0 0
22 Frank Adams 8 2 1 3 0 0 0 0 4 0
77 (sub) Andrew Rogan 4 2 0 2 0 0 0 0 0 0
19 (sub) Tim Lang 1 2 0 2 0 0 0 0 0 0
39 Tom Robinson 9 3 2 5 0 0 0 0 2 0
28 Matt Geisser 8 3 3 6 0 0 0 0 2 0
16 Ted Gibbons 9 4 1 5 0 0 0 0 4 0
80 (sub) Matt Robinson 3 4 2 6 0 0 0 0 0 0
15 Brandon Oetterer 6 9 2 11 0 0 0 0 10 0

Goalie

# Name GP W L SOL SOG GA SV % SO
32 Joe Cruz 10 1 9 0 284 63 .778 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
81 Jay Blair 5 0 0 0 0 0 0 0 4 0
88 John Soell 2 0 0 0 0 0 0 0 0 0
24 Ray Duffner 9 0 0 0 0 0 0 0 8 0
71 Brian Soell 3 0 1 1 0 0 0 0 2 0
27 Bryan Munton 3 0 0 0 0 0 0 0 0 0
(sub) Greg Russel 2 0 0 0 0 0 0 0 8 0
11 Andrew Martin 6 1 4 5 0 0 0 0 0 0
44 Chris Lee 9 1 2 3 0 0 0 0 0 0
13 Andrew Zufall 10 1 6 7 0 0 0 0 6 0
79 Alex Jeffries 8 2 1 3 0 0 0 0 0 0
7 Rick Whitemore 7 2 1 3 0 0 0 0 0 0
22 Frank Adams 8 2 1 3 0 0 0 0 4 0
77 (sub) Andrew Rogan 4 2 0 2 0 0 0 0 0 0
19 (sub) Tim Lang 1 2 0 2 0 0 0 0 0 0
39 Tom Robinson 9 3 2 5 0 0 0 0 2 0
28 Matt Geisser 8 3 3 6 0 0 0 0 2 0
16 Ted Gibbons 9 4 1 5 0 0 0 0 4 0
80 (sub) Matt Robinson 3 4 2 6 0 0 0 0 0 0
15 Brandon Oetterer 6 9 2 11 0 0 0 0 10 0

Goalie

# Name GP W L SOL SOG GA SV % SO
32 Joe Cruz 10 1 9 0 284 63 .778 0