skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
73 Dan Collins 1 0 0 0 0 0 0 0 0 0
7 Wyatt Struckmann 8 0 3 3 0 0 0 0 2 0
20 Mike Clark 7 0 1 1 0 0 0 0 0 0
97 Jordan Clark 7 0 1 1 0 0 0 0 2 0
21 Mike Maret 4 0 0 0 0 0 0 0 2 0
11 Randy Senn 6 1 0 1 0 0 0 0 0 0
18 Jimmy Kurten 5 1 1 2 0 0 0 0 0 0
77 SUSPENDED Brandon Pocost 3 2 2 4 0 0 0 0 14 0
24 Josh Kranzberg 7 2 1 3 0 0 0 0 12 0
22 Bryan Kennedy 6 2 3 5 0 0 0 0 4 0
19 Ashton Clark 9 3 3 6 0 0 0 0 6 0
15 Ben Paige 4 3 1 4 0 0 0 0 0 0
29 Michael Bayer 8 4 3 7 0 0 0 0 2 0
88 Nick Moceri 8 4 1 5 0 0 0 0 0 0
17 Daniel Lyyski 7 5 0 5 0 0 0 0 14 0

Goalie

# Name GP W L SOL SOG GA SV % SO
68 Andrew Cooper 9 1 8 0 273 57 .791 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
73 Dan Collins 1 0 0 0 0 0 0 0 0 0
7 Wyatt Struckmann 8 0 3 3 0 0 0 0 2 0
20 Mike Clark 7 0 1 1 0 0 0 0 0 0
97 Jordan Clark 7 0 1 1 0 0 0 0 2 0
21 Mike Maret 4 0 0 0 0 0 0 0 2 0
11 Randy Senn 6 1 0 1 0 0 0 0 0 0
18 Jimmy Kurten 5 1 1 2 0 0 0 0 0 0
77 SUSPENDED Brandon Pocost 3 2 2 4 0 0 0 0 14 0
24 Josh Kranzberg 7 2 1 3 0 0 0 0 12 0
22 Bryan Kennedy 6 2 3 5 0 0 0 0 4 0
19 Ashton Clark 9 3 3 6 0 0 0 0 6 0
15 Ben Paige 4 3 1 4 0 0 0 0 0 0
29 Michael Bayer 8 4 3 7 0 0 0 0 2 0
88 Nick Moceri 8 4 1 5 0 0 0 0 0 0
17 Daniel Lyyski 7 5 0 5 0 0 0 0 14 0

Goalie

# Name GP W L SOL SOG GA SV % SO
68 Andrew Cooper 9 1 8 0 273 57 .791 0