skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
61 Darin Sims 2 0 0 0 0 0 0 0 0 0
13 Justin McGuirk 9 0 1 1 0 0 0 0 4 0
20 Brian Anderson 10 0 1 1 0 0 0 0 0 0
23 (sub) Kamren Canova 2 0 1 1 0 0 0 0 0 0
32 Greg Thomas 9 1 1 2 0 0 0 0 10 0
3 Bryant Webster 7 1 5 6 0 0 0 0 8 0
76 Brantley Treu 10 1 2 3 0 0 0 0 30 0
51 Russell Susuki 7 1 0 1 0 0 0 0 0 0
95 Matt Pirtle 4 1 1 2 0 0 0 0 0 0
33 Tristen Pieper 4 2 1 3 0 0 0 0 0 0
10 Cody Sullivan 10 3 9 12 0 0 0 0 16 0
8 Bobby Lill 10 4 3 7 0 0 0 0 4 0
17 Brandon Frazier 7 5 3 8 0 0 0 0 2 0
11 Daulton Westcott 10 6 1 7 0 0 0 0 2 0
40 Michael Chier 8 7 6 13 0 0 0 0 0 0
4 Corey Pieper 10 8 5 13 0 0 0 0 4 0
19 Jeff Clayton 9 9 3 12 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
15 Sam Massie 7 3 4 0 197 28 .858 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
61 Darin Sims 2 0 0 0 0 0 0 0 0 0
13 Justin McGuirk 9 0 1 1 0 0 0 0 4 0
20 Brian Anderson 10 0 1 1 0 0 0 0 0 0
23 (sub) Kamren Canova 2 0 1 1 0 0 0 0 0 0
32 Greg Thomas 9 1 1 2 0 0 0 0 10 0
3 Bryant Webster 7 1 5 6 0 0 0 0 8 0
76 Brantley Treu 10 1 2 3 0 0 0 0 30 0
51 Russell Susuki 7 1 0 1 0 0 0 0 0 0
95 Matt Pirtle 4 1 1 2 0 0 0 0 0 0
33 Tristen Pieper 4 2 1 3 0 0 0 0 0 0
10 Cody Sullivan 10 3 9 12 0 0 0 0 16 0
8 Bobby Lill 10 4 3 7 0 0 0 0 4 0
17 Brandon Frazier 7 5 3 8 0 0 0 0 2 0
11 Daulton Westcott 10 6 1 7 0 0 0 0 2 0
40 Michael Chier 8 7 6 13 0 0 0 0 0 0
4 Corey Pieper 10 8 5 13 0 0 0 0 4 0
19 Jeff Clayton 9 9 3 12 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
15 Sam Massie 7 3 4 0 197 28 .858 0