skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
10 Nicole Onsdorf 10 0 0 0 0 0 0 0 2 0
2 Joe Hitzler 7 0 0 0 0 0 0 0 0 0
14 Derek Wetherell 7 0 1 1 0 0 0 0 2 0
24 Lauren Bruce 4 1 2 3 0 0 0 0 0 0
76 Jeff Graves 9 1 1 2 0 0 0 0 2 0
13 Eric Bolin 8 1 0 1 0 0 0 0 2 0
88 Nigel Marples 3 1 1 2 0 0 0 0 0 0
8 Mara Flick 10 1 2 3 0 0 0 0 4 0
9 Kathryn St. George 4 1 0 1 0 0 0 0 0 0
3 (sub) Lisa Moreau 1 1 0 1 0 0 0 0 0 0
5 Patrick Byron 10 2 1 3 0 0 0 0 4 0
33 Josiah Dewey 9 2 3 5 0 0 0 0 0 0
21 Jesse Dewey 8 5 7 12 0 0 0 0 4 0
4 Zac Schweizer 10 7 4 11 0 0 0 0 0 0
93 John Prusacki 10 8 1 9 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
29 Cody Munshaw 7 4 3 0 205 26 .873 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
10 Nicole Onsdorf 10 0 0 0 0 0 0 0 2 0
2 Joe Hitzler 7 0 0 0 0 0 0 0 0 0
14 Derek Wetherell 7 0 1 1 0 0 0 0 2 0
24 Lauren Bruce 4 1 2 3 0 0 0 0 0 0
76 Jeff Graves 9 1 1 2 0 0 0 0 2 0
13 Eric Bolin 8 1 0 1 0 0 0 0 2 0
88 Nigel Marples 3 1 1 2 0 0 0 0 0 0
8 Mara Flick 10 1 2 3 0 0 0 0 4 0
9 Kathryn St. George 4 1 0 1 0 0 0 0 0 0
3 (sub) Lisa Moreau 1 1 0 1 0 0 0 0 0 0
5 Patrick Byron 10 2 1 3 0 0 0 0 4 0
33 Josiah Dewey 9 2 3 5 0 0 0 0 0 0
21 Jesse Dewey 8 5 7 12 0 0 0 0 4 0
4 Zac Schweizer 10 7 4 11 0 0 0 0 0 0
93 John Prusacki 10 8 1 9 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
29 Cody Munshaw 7 4 3 0 205 26 .873 0