skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
44 Rickie Boado 8 0 4 4 0 0 0 0 4 0
5 Sam Koplar 7 0 0 0 0 0 0 0 4 0
1 Brian Andris 7 1 1 2 0 0 0 0 2 0
10 Joe Lemcke 7 1 1 2 0 0 0 0 0 0
11 Melissa Engleson 8 1 1 2 0 0 0 0 0 0
7 Bobby Diefenbach 6 2 0 2 0 0 0 0 0 0
9 Nic Zamora 7 3 2 5 0 0 0 0 2 0
27 Peter Hong 7 3 4 7 0 0 0 0 6 0
22 Bobby Radomsky 8 4 4 8 0 0 0 0 0 0
96 Philip Hof 9 4 2 6 0 0 0 0 2 0
57 Brad Ruck 8 4 4 8 0 0 0 0 2 0
3 Eric Hylton 9 6 3 9 0 0 0 0 8 0
2 Andy Owler 7 11 3 14 0 0 0 0 6 0

Goalie

# Name GP W L SOL SOG GA SV % SO
33 Will Mulligan 6 4 2 0 112 22 .804 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
44 Rickie Boado 8 0 4 4 0 0 0 0 4 0
5 Sam Koplar 7 0 0 0 0 0 0 0 4 0
1 Brian Andris 7 1 1 2 0 0 0 0 2 0
10 Joe Lemcke 7 1 1 2 0 0 0 0 0 0
11 Melissa Engleson 8 1 1 2 0 0 0 0 0 0
7 Bobby Diefenbach 6 2 0 2 0 0 0 0 0 0
9 Nic Zamora 7 3 2 5 0 0 0 0 2 0
27 Peter Hong 7 3 4 7 0 0 0 0 6 0
22 Bobby Radomsky 8 4 4 8 0 0 0 0 0 0
96 Philip Hof 9 4 2 6 0 0 0 0 2 0
57 Brad Ruck 8 4 4 8 0 0 0 0 2 0
3 Eric Hylton 9 6 3 9 0 0 0 0 8 0
2 Andy Owler 7 11 3 14 0 0 0 0 6 0

Goalie

# Name GP W L SOL SOG GA SV % SO
33 Will Mulligan 6 4 2 0 112 22 .804 0