skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
7 Chris Costello 1 0 0 0 0 0 0 0 0 0
15 Chris Finnerty 7 0 0 0 0 0 0 0 0 0
44 Shawn Aye 8 0 0 0 0 0 0 0 2 0
11 Matt Wagener 4 0 1 1 0 0 0 0 2 0
3 Rachel Twedt 8 0 3 3 0 0 0 0 0 0
9 David Smith 10 0 4 4 0 0 0 0 0 0
13 TJ Zygmunt 3 0 2 2 0 0 0 0 0 0
93 Justin Markille 8 1 0 1 0 0 0 0 2 0
13 Robert Cacioppo 7 1 3 4 0 0 0 0 0 0
38 Chris Bayne 7 1 2 3 0 0 0 0 2 0
68 Chris Hoffmeister 8 3 1 4 0 0 0 0 0 0
88 Matt Markille 9 3 5 8 0 0 0 0 4 0
22 John Kitners 6 3 1 4 0 0 0 0 4 0
55 Jake Winkler 10 3 4 7 0 0 0 0 2 0
10 Mike Losse 5 3 1 4 0 0 0 0 0 0
34 Glen Coulson 6 4 3 7 0 0 0 0 0 0
19 Scott Horan 8 5 6 11 0 0 0 0 0 0
12 Nick Tuttle 7 7 1 8 0 0 0 0 4 0
21 Andrew Gordon 6 9 2 11 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
1 Paul Fullerton 10 6 4 0 244 31 .873 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
7 Chris Costello 1 0 0 0 0 0 0 0 0 0
15 Chris Finnerty 7 0 0 0 0 0 0 0 0 0
44 Shawn Aye 8 0 0 0 0 0 0 0 2 0
11 Matt Wagener 4 0 1 1 0 0 0 0 2 0
3 Rachel Twedt 8 0 3 3 0 0 0 0 0 0
9 David Smith 10 0 4 4 0 0 0 0 0 0
13 TJ Zygmunt 3 0 2 2 0 0 0 0 0 0
93 Justin Markille 8 1 0 1 0 0 0 0 2 0
13 Robert Cacioppo 7 1 3 4 0 0 0 0 0 0
38 Chris Bayne 7 1 2 3 0 0 0 0 2 0
68 Chris Hoffmeister 8 3 1 4 0 0 0 0 0 0
88 Matt Markille 9 3 5 8 0 0 0 0 4 0
22 John Kitners 6 3 1 4 0 0 0 0 4 0
55 Jake Winkler 10 3 4 7 0 0 0 0 2 0
10 Mike Losse 5 3 1 4 0 0 0 0 0 0
34 Glen Coulson 6 4 3 7 0 0 0 0 0 0
19 Scott Horan 8 5 6 11 0 0 0 0 0 0
12 Nick Tuttle 7 7 1 8 0 0 0 0 4 0
21 Andrew Gordon 6 9 2 11 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
1 Paul Fullerton 10 6 4 0 244 31 .873 0