skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
56 Cody Crain 2 0 0 0 0 0 0 0 0 0
24 Brian Santa Maria 6 0 0 0 0 0 0 0 0 0
77 Scott Leverech 3 0 0 0 0 0 0 0 0 0
19 Andrew Wiedenhoffer 9 0 1 1 0 0 0 0 4 0
91 Aaron Wiedenhoffer 9 0 0 0 0 0 0 0 0 0
75 Adam Pasch 5 0 0 0 0 0 0 1 4 0
34 Matt Richardt 7 0 0 0 0 0 0 0 2 0
57 Tom George 6 0 0 0 0 0 0 1 2 0
26 Matt Shepard 6 0 1 1 0 0 0 0 0 0
94 Scott Robben 4 0 0 0 0 0 0 0 0 0
72 Brad Greene 4 0 0 0 0 0 0 0 0 0
2 Matt Brautigam 4 0 0 0 0 0 0 0 0 0
42 Nathan Engle 6 0 1 1 0 0 0 0 0 0
88 Patrick Corcoran 4 0 0 0 0 0 0 0 0 0
96 Gary McWilliams 6 0 0 0 0 0 0 1 6 0
11 Blake Howdeshell 4 1 1 2 0 0 0 0 0 0
6 Will Whitener 8 1 0 1 0 0 0 0 0 0
22 Paul Kaiser 9 1 3 4 0 0 0 0 4 0
88 Max Chueng 5 1 1 2 0 0 0 0 4 0
18 Cj Wedekind 4 3 0 3 0 0 0 0 0 0
8 Jake Shepard (suspended indefinitely) 8 5 5 10 0 0 0 2 45 0
7 Paul VanDeman 8 5 1 6 0 0 0 0 2 0
15 Mike Maret 7 6 2 8 0 0 0 2 20 0

Goalie

# Name GP W L SOL SOG GA SV % SO
2 Matt Brautigam 1 0 0 0 44 5 .886 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
56 Cody Crain 2 0 0 0 0 0 0 0 0 0
24 Brian Santa Maria 6 0 0 0 0 0 0 0 0 0
77 Scott Leverech 3 0 0 0 0 0 0 0 0 0
19 Andrew Wiedenhoffer 9 0 1 1 0 0 0 0 4 0
91 Aaron Wiedenhoffer 9 0 0 0 0 0 0 0 0 0
75 Adam Pasch 5 0 0 0 0 0 0 1 4 0
34 Matt Richardt 7 0 0 0 0 0 0 0 2 0
57 Tom George 6 0 0 0 0 0 0 1 2 0
26 Matt Shepard 6 0 1 1 0 0 0 0 0 0
94 Scott Robben 4 0 0 0 0 0 0 0 0 0
72 Brad Greene 4 0 0 0 0 0 0 0 0 0
2 Matt Brautigam 4 0 0 0 0 0 0 0 0 0
42 Nathan Engle 6 0 1 1 0 0 0 0 0 0
88 Patrick Corcoran 4 0 0 0 0 0 0 0 0 0
96 Gary McWilliams 6 0 0 0 0 0 0 1 6 0
11 Blake Howdeshell 4 1 1 2 0 0 0 0 0 0
6 Will Whitener 8 1 0 1 0 0 0 0 0 0
22 Paul Kaiser 9 1 3 4 0 0 0 0 4 0
88 Max Chueng 5 1 1 2 0 0 0 0 4 0
18 Cj Wedekind 4 3 0 3 0 0 0 0 0 0
8 Jake Shepard (suspended indefinitely) 8 5 5 10 0 0 0 2 45 0
7 Paul VanDeman 8 5 1 6 0 0 0 0 2 0
15 Mike Maret 7 6 2 8 0 0 0 2 20 0

Goalie

# Name GP W L SOL SOG GA SV % SO
2 Matt Brautigam 1 0 0 0 44 5 .886 0