skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
28 Austin Stainsby 1 0 0 0 0 0 0 0 0 0
19 Eric Levy **Suspended** 2 0 0 0 0 0 0 0 0 0
15 John Hazelton 5 1 1 2 0 0 0 0 0 0
20 James Doermer 8 1 1 2 0 0 0 0 4 0
11 Milan Garrett 7 2 3 5 0 0 0 0 0 0
40 Evgueni Tsygankov 9 2 1 3 1 0 0 0 0 0
26 Cameron Grayson 7 2 1 3 0 0 0 0 0 0
21 Patrick O'Brien 6 2 3 5 0 0 0 0 0 0
25 Tyler Henry 10 3 1 4 0 0 0 0 0 1
9 Matthew Mcredmond 10 6 6 12 0 0 0 0 0 0
27 Nicholas Noack 10 8 5 13 0 0 0 0 0 0
3 Brian Wagner 9 8 6 14 0 0 0 0 0 0
95 Cole Kersting 10 10 10 20 0 1 0 1 4 0
5 Nicholas Seitz 9 13 4 17 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
28 Austin Stainsby 10 5 1 0 214 35 .836 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
28 Austin Stainsby 1 0 0 0 0 0 0 0 0 0
19 Eric Levy **Suspended** 2 0 0 0 0 0 0 0 0 0
15 John Hazelton 5 1 1 2 0 0 0 0 0 0
20 James Doermer 8 1 1 2 0 0 0 0 4 0
11 Milan Garrett 7 2 3 5 0 0 0 0 0 0
40 Evgueni Tsygankov 9 2 1 3 1 0 0 0 0 0
26 Cameron Grayson 7 2 1 3 0 0 0 0 0 0
21 Patrick O'Brien 6 2 3 5 0 0 0 0 0 0
25 Tyler Henry 10 3 1 4 0 0 0 0 0 1
9 Matthew Mcredmond 10 6 6 12 0 0 0 0 0 0
27 Nicholas Noack 10 8 5 13 0 0 0 0 0 0
3 Brian Wagner 9 8 6 14 0 0 0 0 0 0
95 Cole Kersting 10 10 10 20 0 1 0 1 4 0
5 Nicholas Seitz 9 13 4 17 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
28 Austin Stainsby 10 5 1 0 214 35 .836 1