skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
24 Joshua Kranzberg 7 0 0 0 0 0 0 0 12 0
20 Michael Clark 3 0 2 2 0 0 0 0 0 0
70 Michael Desuza 4 0 0 0 0 0 0 0 0 0
68 Andrew Cooper 8 0 2 2 0 0 0 0 0 0
73 Dan Collins 3 0 0 0 0 0 0 0 0 0
87 Elliot Grafman 1 0 0 0 0 0 0 0 0 0
18 James Kurten 4 0 0 0 0 0 0 0 2 0
97 Jordan Clark 10 1 3 4 0 0 0 0 4 0
11 Randy Senn 6 1 2 3 0 0 0 0 4 0
7 Wyatt Struckmann 3 1 1 2 0 0 0 0 0 0
11 Randy Senn 6 1 5 6 0 0 0 2 6 0
22 Bryan Kennedy 8 2 2 4 0 0 0 2 4 0
88 Nick Moceri 6 2 1 3 0 0 0 0 0 0
Daniel Lyyski 6 2 0 2 0 0 0 7 24 0
19 Ashton Clark 8 3 4 7 0 0 0 0 2 0
15 Ben Paige 3 6 3 9 0 0 0 0 0 0
29 Michael Bayer 7 11 1 12 0 0 0 1 14 1

Goalie

# Name GP W L SOL SOG GA SV % SO
29 Michael Bayer 1 0 0 0 25 6 .760 0
70 Michael Desuza 9 3 4 0 197 29 .853 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
24 Joshua Kranzberg 7 0 0 0 0 0 0 0 12 0
20 Michael Clark 3 0 2 2 0 0 0 0 0 0
70 Michael Desuza 4 0 0 0 0 0 0 0 0 0
68 Andrew Cooper 8 0 2 2 0 0 0 0 0 0
73 Dan Collins 3 0 0 0 0 0 0 0 0 0
87 Elliot Grafman 1 0 0 0 0 0 0 0 0 0
18 James Kurten 4 0 0 0 0 0 0 0 2 0
97 Jordan Clark 10 1 3 4 0 0 0 0 4 0
11 Randy Senn 6 1 2 3 0 0 0 0 4 0
7 Wyatt Struckmann 3 1 1 2 0 0 0 0 0 0
11 Randy Senn 6 1 5 6 0 0 0 2 6 0
22 Bryan Kennedy 8 2 2 4 0 0 0 2 4 0
88 Nick Moceri 6 2 1 3 0 0 0 0 0 0
Daniel Lyyski 6 2 0 2 0 0 0 7 24 0
19 Ashton Clark 8 3 4 7 0 0 0 0 2 0
15 Ben Paige 3 6 3 9 0 0 0 0 0 0
29 Michael Bayer 7 11 1 12 0 0 0 1 14 1

Goalie

# Name GP W L SOL SOG GA SV % SO
29 Michael Bayer 1 0 0 0 25 6 .760 0
70 Michael Desuza 9 3 4 0 197 29 .853 0