skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
91 Sergei Himpel 1 0 0 0 0 0 0 0 0 0 0.00
48 Avery Kosel 1 1 0 1 0 0 0 0 0 0 1.00
11 Chase Wiedemann 1 2 0 2 0 0 0 0 0 0 2.00
6 Ray Welsch 1 0 0 0 0 0 0 0 0 0 0.00
21 Antonio Gibilterra 1 0 0 0 0 0 0 0 0 0 0.00
89 Nathan Sargent 1 0 1 1 0 0 0 0 2 0 1.00
97 Marshall Gevers 1 1 1 2 0 0 0 0 0 0 2.00
27 Tony Cebuhar 1 1 0 1 0 0 0 0 0 0 1.00
41 Dillon DeClue 1 0 0 0 0 0 0 0 0 0 0.00
24 Justin LaRue 1 0 1 1 0 0 0 0 0 0 1.00
20 Mark Mitchell 1 0 1 1 0 0 0 0 0 0 1.00
95 Matt Taylor 1 0 1 1 0 0 0 0 2 0 1.00
50 Hannah Jensen 1 0 0 0 0 0 0 0 0 0 0.00
18 Schandler Rogers 1 0 2 2 0 0 0 0 2 0 2.00
Joey Solimando 1 3 0 3 0 0 0 0 0 0 3.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G 30 Jared Opsal 1 1 0 0 37 32 5 .865 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
91 Sergei Himpel 1 0 0 0 0 0 0 0 0 0 0.00
48 Avery Kosel 1 1 0 1 0 0 0 0 0 0 1.00
11 Chase Wiedemann 1 2 0 2 0 0 0 0 0 0 2.00
6 Ray Welsch 1 0 0 0 0 0 0 0 0 0 0.00
21 Antonio Gibilterra 1 0 0 0 0 0 0 0 0 0 0.00
89 Nathan Sargent 1 0 1 1 0 0 0 0 2 0 1.00
97 Marshall Gevers 1 1 1 2 0 0 0 0 0 0 2.00
27 Tony Cebuhar 1 1 0 1 0 0 0 0 0 0 1.00
41 Dillon DeClue 1 0 0 0 0 0 0 0 0 0 0.00
24 Justin LaRue 1 0 1 1 0 0 0 0 0 0 1.00
20 Mark Mitchell 1 0 1 1 0 0 0 0 0 0 1.00
95 Matt Taylor 1 0 1 1 0 0 0 0 2 0 1.00
50 Hannah Jensen 1 0 0 0 0 0 0 0 0 0 0.00
18 Schandler Rogers 1 0 2 2 0 0 0 0 2 0 2.00
Joey Solimando 1 3 0 3 0 0 0 0 0 0 3.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G 30 Jared Opsal 1 1 0 0 37 32 5 .865 0