skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
8 Christopher Dobbs 9 0 1 1 0 0 0 0 0 0
35 Robert Bennett 1 0 1 1 0 0 0 0 0 0
25 Jack Wiese 8 0 2 2 0 0 0 0 0 0
77 Eric Russell 8 0 0 0 0 0 0 0 2 0
13 Michael Wesley 6 0 1 1 0 0 0 0 0 0
97 Michael Contorno 5 0 1 1 0 0 0 0 0 0
0 Justin Wegener 2 0 0 0 0 0 0 0 0 0
4 Matthew Berra 9 1 2 3 0 0 0 0 10 0
66 Thomas Cagle 3 1 0 1 0 0 0 0 0 0
14 Kaitlyn Hahler 7 1 2 3 0 0 0 0 2 0
12 Ben Johnson 8 1 2 3 0 0 0 0 2 0
41 Jack Robertson 8 1 2 3 0 0 0 0 0 0
43 Blade Bauer 9 1 1 2 0 0 0 1 4 0
3 Brent Anello 7 1 1 2 0 0 0 1 2 0
19 David Jafari 7 3 0 3 0 0 0 1 4 0
27 Matthew Effinger 9 3 0 3 0 0 0 0 0 0
67 Matthew Cagle 6 4 0 4 0 0 0 0 4 0
91 Kevin Fuwell 9 4 4 8 0 0 0 0 4 0
9 Charles Kraus III 6 4 2 6 0 0 0 0 22 0
10 Samuel Schuster 10 5 4 9 0 0 0 0 2 0
15 Robert Carroll 8 6 4 10 1 0 1 0 2 1

Goalie

# Name GP W L SOL SOG GA SV % SO
29 Kyle Fanger 2 2 0 0 71 8 .887 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
8 Christopher Dobbs 9 0 1 1 0 0 0 0 0 0
35 Robert Bennett 1 0 1 1 0 0 0 0 0 0
25 Jack Wiese 8 0 2 2 0 0 0 0 0 0
77 Eric Russell 8 0 0 0 0 0 0 0 2 0
13 Michael Wesley 6 0 1 1 0 0 0 0 0 0
97 Michael Contorno 5 0 1 1 0 0 0 0 0 0
0 Justin Wegener 2 0 0 0 0 0 0 0 0 0
4 Matthew Berra 9 1 2 3 0 0 0 0 10 0
66 Thomas Cagle 3 1 0 1 0 0 0 0 0 0
14 Kaitlyn Hahler 7 1 2 3 0 0 0 0 2 0
12 Ben Johnson 8 1 2 3 0 0 0 0 2 0
41 Jack Robertson 8 1 2 3 0 0 0 0 0 0
43 Blade Bauer 9 1 1 2 0 0 0 1 4 0
3 Brent Anello 7 1 1 2 0 0 0 1 2 0
19 David Jafari 7 3 0 3 0 0 0 1 4 0
27 Matthew Effinger 9 3 0 3 0 0 0 0 0 0
67 Matthew Cagle 6 4 0 4 0 0 0 0 4 0
91 Kevin Fuwell 9 4 4 8 0 0 0 0 4 0
9 Charles Kraus III 6 4 2 6 0 0 0 0 22 0
10 Samuel Schuster 10 5 4 9 0 0 0 0 2 0
15 Robert Carroll 8 6 4 10 1 0 1 0 2 1

Goalie

# Name GP W L SOL SOG GA SV % SO
29 Kyle Fanger 2 2 0 0 71 8 .887 0