skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
18 Athanasios Fakonas 8 0 0 0 0 0 0 0 0 0
55 Patrick Kelly 5 0 0 0 0 0 0 0 0 0
89 Brett Oviere 1 0 0 0 0 0 0 0 0 0
7 Wade Mcelfresh 9 0 3 3 0 0 0 1 2 0
22 Mathew Dale 7 0 1 1 0 0 0 0 0 0
14 Jim Stinnett 4 0 0 0 0 0 0 0 0 0
19 Kyle Brendel 5 0 1 1 0 0 0 0 0 0
83 Nicholas Leavy 4 1 1 2 0 0 0 0 0 0
90 Mark Schmuke 9 1 3 4 0 0 0 0 0 0
21 Eric Wolfman 7 1 2 3 0 0 0 2 4 0
9 David Hill 7 2 1 3 0 0 0 1 6 0
20 Dalton Koch 5 2 0 2 0 0 0 0 4 0
6 Ken Welsch 7 2 3 5 0 0 0 0 4 0
12 Steve Sokolik 7 2 0 2 0 0 0 0 0 0
29 Tony Sciarratta 7 3 1 4 0 0 0 0 2 0
8 Ryan Juris 6 5 2 7 0 0 0 1 4 0
5 Justin Fahs 8 6 2 8 0 0 0 0 14 0
4 Raymond Welsch 9 6 1 7 0 0 0 3 14 2

Goalie

# Name GP W L SOL SOG GA SV % SO
89 Brett Oviere 9 5 3 0 255 35 .863 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
18 Athanasios Fakonas 8 0 0 0 0 0 0 0 0 0
55 Patrick Kelly 5 0 0 0 0 0 0 0 0 0
89 Brett Oviere 1 0 0 0 0 0 0 0 0 0
7 Wade Mcelfresh 9 0 3 3 0 0 0 1 2 0
22 Mathew Dale 7 0 1 1 0 0 0 0 0 0
14 Jim Stinnett 4 0 0 0 0 0 0 0 0 0
19 Kyle Brendel 5 0 1 1 0 0 0 0 0 0
83 Nicholas Leavy 4 1 1 2 0 0 0 0 0 0
90 Mark Schmuke 9 1 3 4 0 0 0 0 0 0
21 Eric Wolfman 7 1 2 3 0 0 0 2 4 0
9 David Hill 7 2 1 3 0 0 0 1 6 0
20 Dalton Koch 5 2 0 2 0 0 0 0 4 0
6 Ken Welsch 7 2 3 5 0 0 0 0 4 0
12 Steve Sokolik 7 2 0 2 0 0 0 0 0 0
29 Tony Sciarratta 7 3 1 4 0 0 0 0 2 0
8 Ryan Juris 6 5 2 7 0 0 0 1 4 0
5 Justin Fahs 8 6 2 8 0 0 0 0 14 0
4 Raymond Welsch 9 6 1 7 0 0 0 3 14 2

Goalie

# Name GP W L SOL SOG GA SV % SO
89 Brett Oviere 9 5 3 0 255 35 .863 1