skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
81 James Blair 4 0 0 0 0 0 0 0 0 0
21 Adam Minnick 8 0 0 0 0 0 0 0 0 0
13 Nicholas Cook 9 0 0 0 0 0 0 26 6 0
95 Dekon Eaves 7 0 0 0 0 0 0 2 4 0
Zach Absolon 3 0 0 0 0 0 0 0 0 0
90 Brandon Scharf 10 1 2 3 0 0 0 2 4 0
22 Matthew Wilson 8 1 1 2 0 0 0 0 0 0
87 Daniel Craig 8 1 1 2 0 0 0 2 0 0
18 Jesse Brown 6 1 0 1 0 0 0 0 0 0
7 Mark DeBold 8 1 2 3 0 0 0 2 2 0
23 Adam Tackett 2 1 0 1 0 0 0 0 0 0
17 Donny Gesell 9 1 0 1 0 0 0 0 6 0
12 Corey Scharf 8 3 4 7 0 0 0 3 20 0
2 Brandon Shures 8 3 1 4 0 0 0 1 4 0
55 Cody Saathoff 9 3 0 3 0 0 0 0 2 0
32 Travis Muzzy 10 3 2 5 0 0 0 0 2 0
Dan Cleinmark 2 3 0 3 0 0 0 0 2 0
6 Brandon Dimmig 10 4 4 8 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
Dan Cleinmark 1 0 1 0 19 3 .842 0
23 Adam Tackett 9 0 6 0 211 54 .744 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
81 James Blair 4 0 0 0 0 0 0 0 0 0
21 Adam Minnick 8 0 0 0 0 0 0 0 0 0
13 Nicholas Cook 9 0 0 0 0 0 0 26 6 0
95 Dekon Eaves 7 0 0 0 0 0 0 2 4 0
Zach Absolon 3 0 0 0 0 0 0 0 0 0
90 Brandon Scharf 10 1 2 3 0 0 0 2 4 0
22 Matthew Wilson 8 1 1 2 0 0 0 0 0 0
87 Daniel Craig 8 1 1 2 0 0 0 2 0 0
18 Jesse Brown 6 1 0 1 0 0 0 0 0 0
7 Mark DeBold 8 1 2 3 0 0 0 2 2 0
23 Adam Tackett 2 1 0 1 0 0 0 0 0 0
17 Donny Gesell 9 1 0 1 0 0 0 0 6 0
12 Corey Scharf 8 3 4 7 0 0 0 3 20 0
2 Brandon Shures 8 3 1 4 0 0 0 1 4 0
55 Cody Saathoff 9 3 0 3 0 0 0 0 2 0
32 Travis Muzzy 10 3 2 5 0 0 0 0 2 0
Dan Cleinmark 2 3 0 3 0 0 0 0 2 0
6 Brandon Dimmig 10 4 4 8 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
Dan Cleinmark 1 0 1 0 19 3 .842 0
23 Adam Tackett 9 0 6 0 211 54 .744 0