skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
33 Will Mulligan 1 0 0 0 0 0 0 0 0 0
18 Lawrence House 7 1 1 2 0 0 0 0 0 0
22 Robert Radomski 8 1 3 4 0 0 0 0 0 0
21 Eric Wood 5 1 0 1 0 0 0 0 0 0
44 Richard Boado 9 2 3 5 0 0 0 1 2 0
2 Andy Owler 9 2 3 5 0 0 0 0 2 0
3 Eric Hylton 8 2 4 6 0 0 0 0 4 0
97 Sam Smith 8 2 3 5 0 0 0 2 16 0
27 Peter Hong 8 2 2 4 0 0 0 0 2 1
57 Bradley Ruck 7 2 1 3 0 0 0 0 0 0
96 Philip Hof 9 3 5 8 1 0 0 0 2 0
10 Joseph Lemcke 8 3 1 4 0 0 0 0 0 0
11 Melissa Engelson 8 4 2 6 0 0 0 0 0 0
9 Nic Zamora 8 5 2 7 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
33 Will Mulligan 8 3 3 1 184 26 .859 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
33 Will Mulligan 1 0 0 0 0 0 0 0 0 0
18 Lawrence House 7 1 1 2 0 0 0 0 0 0
22 Robert Radomski 8 1 3 4 0 0 0 0 0 0
21 Eric Wood 5 1 0 1 0 0 0 0 0 0
44 Richard Boado 9 2 3 5 0 0 0 1 2 0
2 Andy Owler 9 2 3 5 0 0 0 0 2 0
3 Eric Hylton 8 2 4 6 0 0 0 0 4 0
97 Sam Smith 8 2 3 5 0 0 0 2 16 0
27 Peter Hong 8 2 2 4 0 0 0 0 2 1
57 Bradley Ruck 7 2 1 3 0 0 0 0 0 0
96 Philip Hof 9 3 5 8 1 0 0 0 2 0
10 Joseph Lemcke 8 3 1 4 0 0 0 0 0 0
11 Melissa Engelson 8 4 2 6 0 0 0 0 0 0
9 Nic Zamora 8 5 2 7 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
33 Will Mulligan 8 3 3 1 184 26 .859 1