skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
30 Michael Sklander 2 0 0 0 0 0 0 0 0 0
15 Christopher Finnerty 3 0 2 2 0 0 0 0 0 0
44 Shawn Aye 8 0 1 1 0 0 0 0 0 0
13 Thomas Zygmunt 2 0 1 1 0 0 0 0 0 0
3 Rachel Twedt 3 0 0 0 0 0 0 0 0 0
26 Robert Cacioppo 6 0 1 1 0 0 0 0 2 0
22 John Kitners 9 1 1 2 0 1 0 1 2 0
38 Christopher Bayne 6 1 3 4 0 0 0 1 2 0
37 Josh Schneider 8 2 2 4 0 1 0 0 0 0
9 David Smith 9 2 4 6 0 0 0 0 0 0
93 Justin Markillie 9 2 1 3 0 0 0 0 0 0
88 Matthew Markillie 9 4 1 5 0 0 0 0 2 0
11 Matthew Wagener 7 4 2 6 0 0 0 0 0 0
68 Chris Hoffmeister 9 4 1 5 0 0 0 0 0 1
55 Jake Winkler 10 6 3 9 1 0 0 0 0 0
21 Andrew Gordon 8 6 1 7 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
30 Michael Sklander 6 3 1 0 105 28 .733 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
30 Michael Sklander 2 0 0 0 0 0 0 0 0 0
15 Christopher Finnerty 3 0 2 2 0 0 0 0 0 0
44 Shawn Aye 8 0 1 1 0 0 0 0 0 0
13 Thomas Zygmunt 2 0 1 1 0 0 0 0 0 0
3 Rachel Twedt 3 0 0 0 0 0 0 0 0 0
26 Robert Cacioppo 6 0 1 1 0 0 0 0 2 0
22 John Kitners 9 1 1 2 0 1 0 1 2 0
38 Christopher Bayne 6 1 3 4 0 0 0 1 2 0
37 Josh Schneider 8 2 2 4 0 1 0 0 0 0
9 David Smith 9 2 4 6 0 0 0 0 0 0
93 Justin Markillie 9 2 1 3 0 0 0 0 0 0
88 Matthew Markillie 9 4 1 5 0 0 0 0 2 0
11 Matthew Wagener 7 4 2 6 0 0 0 0 0 0
68 Chris Hoffmeister 9 4 1 5 0 0 0 0 0 1
55 Jake Winkler 10 6 3 9 1 0 0 0 0 0
21 Andrew Gordon 8 6 1 7 0 0 0 0 2 0

Goalie

# Name GP W L SOL SOG GA SV % SO
30 Michael Sklander 6 3 1 0 105 28 .733 0