skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  PIM
4 Devin Walden HONEYB 2 6 1 7 2
69 Adam Godier HONEYB 2 0 0 0 2
11 Brent Curley HEALTH 2 0 0 0 0
7 Cory Kistner HONEYB 2 1 1 2 0
8 Matt Walden HONEYB 2 1 2 3 0
91 Eric Silkwood HEALTH 2 1 0 1 14
55 Dan Rackovan HONEYB 2 0 1 1 16
38 Aaron Finley HONEYB 2 2 2 4 0
51 Amy Loftus HEALTH 2 1 0 1 2
93 Bobby Silkwood HEALTH 2 4 0 4 0
2 Chris Krell HONEYB 2 0 2 2 2
39 Ann Cappellari HEALTH 2 1 0 1 0
17 Nick Bucheit HONEYB 2 0 6 6 2
77 Mike Costa HONEYB 2 0 0 0 2
23 Charlie Dennella HONEYB 2 1 1 2 0
3 Joe Lissner HONEYB 2 0 3 3 2
10 (sub) Jason Saiba HEALTH 2 0 0 0 0
6 Caden Broadhead HEALTH 2 0 0 0 0
12 Alex Feldmeier HEALTH 2 0 2 2 0
55 Alex Bell HEALTH 2 1 0 1 16
65 Justin Courtney IPCHC 1 0 0 0 2
18 Aaron Tanner IPCHC 1 0 1 1 0
15 Kris Clark IPCHC 1 1 0 1 2
21 Mason York IPCHC 1 0 0 0 0
97 Blair Williamson IPCHC 1 0 1 1 0
61 Bob Coleman IPCHC 1 0 0 0 0
10 Mike Currie IPCHC 1 0 0 0 0
12 Nick Cooke IPCHC 1 1 1 2 0
5 Dan Kistner HONEYB 1 6 0 6 0
4 Joe Cento IPCHC 1 0 1 1 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
30 Justin Heller HONEYB 2 2 0 0 42 7 .833
50 Nick Kobel HEALTH 2 1 1 0 59 11 .814
42 Ric Schulte IPCHC 1 0 1 0 50 12 .760
58 Mike Cusumano AEROS 1 0 1 0 33 7 .788