skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 590

Skater

 #  Name  Team  GP  G  A  PTS  PIM
15 Brandon Wiethaupt ARMY B 10 3 5 8 4
10 Cody Sullivan DODO 10 7 9 16 6
12 Tom Shepard POLAR 10 3 2 5 4
41 Dillon DeClue ARMY B 10 0 0 0 8
17 Josh Ehrlich BENDER 10 0 8 8 2
2 Brandon Shures COSMO 10 6 1 7 2
4 Ray Welsch SEAFOA 10 5 3 8 12
19 Steve Edelman SPARTA 10 1 2 3 6
9 Nic Zamora FLAM 10 5 3 8 0
6 Blake Moore RAPT B 10 0 1 1 4
95 Walter Fuld ROYAL 10 1 2 3 2
93 Oliver Doerr SPICY 10 2 3 5 2
7 Jeremy Morris ROYAL 10 2 4 6 2
6 Brandon Dimmig COSMO 10 8 6 14 6
3 Cary Jennings HOTICE 10 1 2 3 0
91 Adam Mohrmon SPICY 10 15 9 24 2
9 Kevin Suiter POLAR 10 2 0 2 0
3 Rachel Twedt BKNIGH 10 0 0 0 0
72 Eric Georgeff OTHC 10 2 1 3 6
33 Tony Arend TDRAG 10 1 2 3 4
14 Teddy Deles TDRAG 10 0 3 3 0
33 Kevin Hoehne RAPT B 10 1 3 4 0
89 Tony Evans SHAMS 10 8 5 13 12
4 Corey Pieper DODO 10 9 4 13 0
80 Paul Regna NHAWKS 10 4 2 6 6
29 Michael Bayer GMONK 10 6 3 9 19
19 Ashton Clark GMONK 10 4 6 10 2
4 Matthew Berra SHAMS 10 3 3 6 4
5 Dave Wallace ROOKIE 10 7 6 13 10
55 Jake Winkler BKNIGH 10 3 4 7 8

Page 1 of 20

Displaying Results 1 - 30 of 590

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
23 Justin Cisiewski SPICY 10 7 2 0 277 37 .866
26 Chris Conley RAPT B 10 3 7 0 282 49 .826
1 Paul Fullerton BKNIGH 10 2 8 0 336 34 .899
0 Tim Lally ROOKIE 10 8 2 0 223 47 .789
33 Nick Mikus ARMY B 10 7 3 0 288 36 .875
31 Derek Waldschmidt BLIGHT 10 3 7 0 385 56 .855
15 Sam Massie DODO 10 5 5 0 316 41 .870
Heyden Imes PIGEON 10 3 7 0 372 83 .777
27 Michael Hall PWW 10 4 6 0 261 45 .828
35 Michael Desuza SHAMS 9 7 2 0 267 36 .865
29 Cody Munshaw TACOS 9 3 6 0 261 43 .835
89 Brett Oviere SEAFOA 9 6 3 0 309 27 .913
33 Will Mulligan FLAM 9 5 4 0 229 37 .838
96 Gabe Sims HOTICE 9 3 6 0 278 49 .824
10 Biff McCullough ROYAL 9 5 4 0 285 38 .867
39 Nick Thompson OTHC 9 1 8 0 287 48 .833
34 Nate Brown FOAMIN 9 7 2 0 217 39 .820
31 Justin White BENDER 9 5 4 0 298 40 .866
30 Brad Earlewine TDRAG 8 3 5 0 270 31 .885
29 Jake Lauter SPARTA 8 5 3 0 288 20 .931
30 Elmer Lawson RAPT C 8 3 5 0 264 43 .837
41 Matt Heath GMONK 8 2 6 0 254 36 .858
58 Mike Cusumano AEROS 8 6 2 0 160 23 .856
50 Nick Kobel HEALTH 7 7 0 0 143 14 .902
30 Justin Heller HONEYB 7 7 0 0 145 17 .883
93 Matt Kuberski NHAWKS 7 3 4 0 223 30 .865
42 Ric Schulte IPCHC 7 3 4 0 166 25 .849
34 Nicholas Basel POLAR 6 2 4 0 172 23 .866
47 JT Favre KINGS 6 3 3 0 139 16 .885
74 Brandon Englutt ARMY C 6 2 4 0 201 27 .866

Page 1 of 2

Displaying Results 1 - 30 of 42