![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Mambas | 27 | 27 | 18 | 0 | 72 |
Armageddon Alpha | 31 | 20 | 19 | 1 | 71 |
Dental Ducks | 27 | 19 | 14 | 0 | 60 |
Lee Helms Oilers | 18 | 15 | 22 | 1 | 56 |
Ice Hawks | 17 | 16 | 22 | 0 | 55 |
STL Blast | 13 | 22 | 14 | 0 | 49 |
Bruins | 21 | 15 | 11 | 0 | 47 |
THU | 14 | 12 | 15 | 1 | 42 |
Rattlers | 7 | 14 | 18 | 2 | 41 |
Nooners | 15 | 12 | 12 | 0 | 39 |
D5 | 9 | 17 | 9 | 3 | 38 |
Pharaohs | 11 | 13 | 13 | 0 | 37 |
Rejects | 7 | 14 | 12 | 0 | 33 |
Whiskeydekes | 9 | 12 | 8 | 1 | 30 |
Blue Notes | 10 | 6 | 14 | 0 | 30 |
McGurks HC | 6 | 6 | 15 | 2 | 29 |
JagrBombs | 6 | 11 | 10 | 1 | 28 |
North Stars | 8 | 9 | 11 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
D5 | 10 | 35 | 44 | 79 | 26 |
Armageddon Alpha | 10 | 71 | 66 | 137 | 40 |
Ice Hawks | 10 | 54 | 51 | 105 | 38 |
JagrBombs | 10 | 27 | 21 | 48 | 24 |
Whiskeydekes | 10 | 29 | 22 | 51 | 42 |
Lee Helms Oilers | 10 | 55 | 40 | 95 | 109 |
Mambas | 10 | 72 | 60 | 132 | 42 |
Pharaohs | 10 | 36 | 33 | 69 | 84 |
Rattlers | 10 | 39 | 33 | 72 | 51 |
THU | 10 | 41 | 31 | 72 | 70 |
Dental Ducks | 10 | 59 | 56 | 115 | 48 |
Blue Notes | 10 | 30 | 24 | 54 | 40 |
Bruins | 10 | 47 | 31 | 78 | 65 |
Rejects | 10 | 33 | 26 | 59 | 34 |
McGurks HC | 10 | 27 | 23 | 50 | 64 |
Nooners | 10 | 39 | 40 | 79 | 64 |
North Stars | 10 | 28 | 28 | 56 | 56 |
STL Blast | 10 | 49 | 51 | 100 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
D5 | 10 | 410 | 43 | .895 |
Armageddon Alpha | 10 | 299 | 42 | .860 |
Rattlers | 10 | 323 | 46 | .858 |
Ice Hawks | 10 | 258 | 38 | .853 |
Whiskeydekes | 10 | 382 | 44 | .885 |
JagrBombs | 10 | 341 | 60 | .824 |
Lee Helms Oilers | 10 | 302 | 64 | .788 |
Mambas | 10 | 260 | 34 | .869 |
Pharaohs | 10 | 361 | 72 | .801 |
THU | 10 | 349 | 33 | .905 |
Dental Ducks | 10 | 236 | 28 | .881 |
Blue Notes | 10 | 278 | 44 | .842 |
Bruins | 10 | 285 | 40 | .860 |
Rejects | 10 | 307 | 36 | .883 |
McGurks HC | 10 | 260 | 30 | .885 |
Nooners | 10 | 317 | 44 | .861 |
North Stars | 10 | 310 | 47 | .848 |
STL Blast | 10 | 208 | 28 | .865 |