skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 188

Skater

 #  Name  Team  GP  G  A  PTS  PIM
12 Tom Shepard POLAR 10 3 2 5 4
4 Matthew Berra SHAMS 10 3 3 6 4
17 Nate Schwandt FOAMIN 10 0 1 1 2
2 Brandon Shures COSMO 10 6 1 7 2
14 Teddy Deles TDRAG 10 0 3 3 0
7 Jeremy Morris ROYAL 10 2 4 6 2
19 Steve Edelman SPARTA 10 1 2 3 6
89 Tony Evans SHAMS 10 8 5 13 12
33 Tony Arend TDRAG 10 1 2 3 4
95 Walter Fuld ROYAL 10 1 2 3 2
3 Cary Jennings HOTICE 10 1 2 3 0
6 Brandon Dimmig COSMO 10 8 6 14 6
24 Jordan Egertson FOAMIN 10 0 0 0 20
9 Kevin Suiter POLAR 10 2 0 2 0
19 Ashton Clark GMONK 10 4 6 10 2
29 Michael Bayer GMONK 10 6 3 9 19
72 Eric Georgeff OTHC 10 2 1 3 6
55 Grant Hartenbach HOTICE 9 5 1 6 8
19 John Zarky POLAR 9 8 5 13 26
11 Bryan Roche HOTICE 9 0 3 3 0
41 Jonathan Dolan TDRAG 9 3 1 4 14
8 Benton Squires TDRAG 9 0 0 0 4
23 Ian Sargent TDRAG 9 6 2 8 0
13 Tom Robinson HOTICE 9 0 1 1 2
16 Dave Hill HOTICE 9 2 1 3 2
22 Sam Jaeger TDRAG 9 0 2 2 4
17 Alexander Lauvray TDRAG 9 7 5 12 0
5 Gregory Russell POLAR 9 4 2 6 2
45 Jacob Silverstein POLAR 9 5 3 8 16
79 Adrian Silverstein POLAR 9 2 1 3 2

Page 1 of 7

Displaying Results 1 - 30 of 188

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
35 Michael Desuza SHAMS 9 7 2 0 267 36 .865
10 Biff McCullough ROYAL 9 5 4 0 285 38 .867
96 Gabe Sims HOTICE 9 3 6 0 278 49 .824
39 Nick Thompson OTHC 9 1 8 0 287 48 .833
34 Nate Brown FOAMIN 9 7 2 0 217 39 .820
30 Brad Earlewine TDRAG 8 3 5 0 270 31 .885
29 Jake Lauter SPARTA 8 5 3 0 288 20 .931
41 Matt Heath GMONK 8 2 6 0 254 36 .858
34 Nicholas Basel POLAR 6 2 4 0 172 23 .866
31 Tyler Brown COSMO 4 4 0 0 123 10 .919
Ryan Flick COSMO 3 1 2 0 96 18 .812
34 Matt Richardt GMONK 1 1 0 0 19 2 .895